Monero XMR
Monero XMR
118.7
(0.00%)in 1 week
Rank#0
All time high180.5
Price change (1h)0.00%
Price change (1d)0.00%
Price change (1w)0.00%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Monero
Income for the selected period
Total: +$0+0.00%
Calculation based on the dynamics of the crypto price for the period from 17.06.2025 to 17.07.2025
XMR prediction by day
Date | Price | Potential ROI |
---|---|---|
18 July 2025 | 479.794741 | -504.21% |
19 July 2025 | 536.346847 | -551.85% |
20 July 2025 | 596.561403 | -602.58% |
21 July 2025 | 661.053714 | -656.91% |
22 July 2025 | 730.067138 | -715.05% |
23 July 2025 | 800.407192 | -774.31% |
24 July 2025 | 869.231997 | -832.29% |
25 July 2025 | 952.032612 | -902.05% |
26 July 2025 | 1,039.114661 | -975.41% |
27 July 2025 | 1,132.289408 | -1053.91% |
28 July 2025 | 1,223.530826 | -1130.78% |
29 July 2025 | 1,332.718914 | -1222.76% |
30 July 2025 | 1,437.932336 | -1311.40% |
31 July 2025 | 1,550.777618 | -1406.47% |
01 August 2025 | 1,550.777618 | -1406.47% |
02 August 2025 | 1,550.777618 | -1406.47% |
03 August 2025 | 1,550.777618 | -1406.47% |
04 August 2025 | 1,550.777618 | -1406.47% |
05 August 2025 | 1,550.777618 | -1406.47% |
06 August 2025 | 1,550.777618 | -1406.47% |
07 August 2025 | 1,550.777618 | -1406.47% |
08 August 2025 | 1,550.777618 | -1406.47% |
09 August 2025 | 1,550.777618 | -1406.47% |
10 August 2025 | 1,550.777618 | -1406.47% |
11 August 2025 | 1,550.777618 | -1406.47% |
12 August 2025 | 1,550.777618 | -1406.47% |
13 August 2025 | 1,550.777618 | -1406.47% |
14 August 2025 | 1,550.777618 | -1406.47% |
15 August 2025 | 1,550.777618 | -1406.47% |
XMR prediction for 2025 year
Date | Price | Potential ROI |
---|---|---|
August 2025 | 158.1 | 33.19% |
September 2025 | 156.7 | 32.01% |
October 2025 | 146.1 | 23.08% |
November 2025 | 167.8 | 41.36% |
December 2025 | 161.5 | 36.06% |
January 2026 | 142.7 | 20.22% |
February 2026 | 148.2 | 24.85% |
March 2026 | 172 | 44.90% |
April 2026 | 169 | 42.38% |
May 2026 | 165.5 | 39.43% |
June 2026 | 165.2 | 39.17% |
Dynamics of cryptocurrencies Monero prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -2.79% | -30.36% | — | — | — | — | — | — | — | — | — | — | 0/2 |
2023 | +19.50% | -15.55% | +3.33% | -2.03% | -1.61% | +12.34% | -4.81% | -11.91% | +2.58% | +17.74% | -3.60% | -2.35% | 5/7 |
2022 | -35.36% | +2.31% | +29.89% | +3.67% | -4.72% | -40.05% | +37.81% | -3.68% | -0.47% | +0.14% | -8.22% | +2.67% | 6/6 |
2021 | -10.73% | +51.99% | +11.47% | +65.70% | -37.89% | -19.96% | +8.48% | +17.52% | -18.26% | +4.90% | -14.29% | -5.38% | 6/6 |
2020 | +67.67% | -5.20% | -29.47% | +39.34% | +9.80% | -1.14% | +27.43% | +13.91% | +7.87% | +13.22% | -2.02% | +22.12% | 8/4 |
2019 | — | — | +2.90% | +9.05% | +46.33% | +7.53% | -12.00% | -15.86% | -16.97% | +2.82% | -5.58% | -15.63% | 5/5 |
Total | 2/3 | 2/3 | 4/1 | 4/1 | 2/3 | 2/3 | 3/2 | 2/3 | 2/3 | 5/0 | 0/5 | 2/3 | |
Average | +7.66% | +0.64% | +3.62% | +23.14% | +2.38% | -8.26% | +11.38% | -0.01% | -5.05% | +7.76% | -6.74% | +0.29% | |
Median | -2.79% | -5.20% | +3.33% | +9.05% | -1.61% | -1.14% | +8.48% | -3.68% | -0.47% | +4.90% | -5.58% | -2.35% |
Consensus-prediction of users
Long50%
Short50%
0traders