Monero XMR
Monero XMR
$118.70
(0.00%)in 1 week
Rank#0
All time high$180.50
Price change (1h)0.00%
Price change (1d)0.00%
Price change (1w)0.00%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Monero
Income for the selected period
Total: +$0+0.00%
Calculation based on the dynamics of the crypto price for the period from 14.02.2025 to 14.03.2025
Dynamics of cryptocurrencies Monero prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -2.79% | -30.36% | — | — | — | — | — | — | — | — | — | — | 0/2 |
2023 | +19.50% | -15.55% | +3.33% | -2.03% | -1.61% | +12.34% | -4.81% | -11.91% | +2.58% | +17.74% | -3.60% | -2.35% | 5/7 |
2022 | -35.36% | +2.31% | +29.89% | +3.67% | -4.72% | -40.05% | +37.81% | -3.68% | -0.47% | +0.14% | -8.22% | +2.67% | 6/6 |
2021 | -10.73% | +51.99% | +11.47% | +65.70% | -37.89% | -19.96% | +8.48% | +17.52% | -18.26% | +4.90% | -14.29% | -5.38% | 6/6 |
2020 | +67.67% | -5.20% | -29.47% | +39.34% | +9.80% | -1.14% | +27.43% | +13.91% | +7.87% | +13.22% | -2.02% | +22.12% | 8/4 |
2019 | — | — | +2.90% | +9.05% | +46.33% | +7.53% | -12.00% | -15.86% | -16.97% | +2.82% | -5.58% | -15.63% | 5/5 |
Total | 2/3 | 2/3 | 4/1 | 4/1 | 2/3 | 2/3 | 3/2 | 2/3 | 2/3 | 5/0 | 0/5 | 2/3 |
Consensus-prediction of users
Long50%
Short50%
0traders