Algorand ALGO
Algorand ALGO
0.1813
0.0116 (6.02%)in 1 week
14 Oct
15 Oct
16 Oct
17 Oct
18 Oct
19 Oct
20 Oct
21 Oct
USD
0.2075
0.2005
0.1935
0.1866
0.1796
0.1726
Rank#0
All time high0.6113
Price change (1h)0.17%
Price change (1d)-4.03%
Price change (1w)-6.02%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Algorand
Income for the selected period
Total: -$22.16-22.16%
Calculation based on the dynamics of the crypto price for the period from 21.09.2025 to 21.10.2025
Dynamics of cryptocurrencies Algorand prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | +15.87% | -37.37% | -24.54% | +25.83% | -12.55% | -4.13% | +36.82% | — | -10.32% | — | — | — | 3/5 |
2024 | -26.17% | +32.29% | +22.79% | -28.89% | +6.63% | -25.98% | -4.91% | -5.45% | +14.61% | -9.99% | +286.10% | -26.02% | 5/7 |
2023 | +38.72% | +5.51% | -8.10% | -18.73% | -16.03% | -18.74% | -10.02% | -11.75% | +8.91% | +8.52% | +22.69% | +65.25% | 6/6 |
2022 | -43.03% | -16.00% | +6.82% | -31.35% | -25.93% | -26.61% | +7.31% | -13.18% | +23.02% | +1.58% | -32.92% | -31.70% | 4/8 |
2021 | +98.00% | +68.36% | +29.45% | -3.17% | -39.48% | -5.06% | -3.47% | +21.57% | +44.29% | +11.89% | -3.10% | -4.51% | 6/6 |
2020 | +11.65% | +41.05% | -52.26% | +49.67% | +16.19% | -8.43% | +60.49% | +58.28% | -32.36% | -26.80% | +27.63% | +2.01% | 8/4 |
2019 | — | — | — | — | — | -55.65% | -60.87% | -26.46% | -45.10% | -15.64% | +24.75% | -14.92% | 1/6 |
Total | 4/2 | 4/2 | 3/3 | 2/4 | 2/4 | 0/7 | 3/4 | 2/4 | 4/3 | 3/3 | 4/2 | 2/4 | |
Average | +15.84% | +15.64% | -4.30% | -1.10% | -11.86% | -20.66% | +3.62% | +3.83% | +0.43% | -5.07% | +54.19% | -1.65% | |
Median | +13.76% | +18.90% | -0.64% | -10.95% | -14.29% | -18.74% | -3.47% | -8.60% | +8.91% | -4.20% | +23.72% | -9.72% |
Consensus-prediction of users
Long50%
Short50%
0traders