Algorand ALGO
Algorand ALGO
0.2961
0.1013 (51.90%)in 1 week
10 Jul
11 Jul
12 Jul
13 Jul
14 Jul
15 Jul
16 Jul
17 Jul
USD
0.3021
0.2803
0.2584
0.2366
0.2147
0.1929
Rank#0
All time high0.6113
Price change (1h)1.30%
Price change (1d)3.56%
Price change (1w)51.90%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Algorand
Income for the selected period
Total: +$70.27+70.27%
Calculation based on the dynamics of the crypto price for the period from 17.06.2025 to 17.07.2025
ALGO prediction by day
Date | Price | Potential ROI |
---|---|---|
18 July 2025 | 0.215549 | -27.20% |
19 July 2025 | 0.211408 | -28.60% |
20 July 2025 | 0.210267 | -28.99% |
21 July 2025 | 0.215726 | -27.14% |
22 July 2025 | 0.220385 | -25.57% |
23 July 2025 | 0.233344 | -21.19% |
24 July 2025 | 0.233303 | -21.21% |
25 July 2025 | 0.222862 | -24.73% |
26 July 2025 | 0.22295 | -24.70% |
27 July 2025 | 0.221638 | -25.15% |
28 July 2025 | 0.223827 | -24.41% |
29 July 2025 | 0.248215 | -16.17% |
30 July 2025 | 0.255904 | -13.58% |
31 July 2025 | 0.253092 | -14.52% |
01 August 2025 | 0.389863 | 31.67% |
02 August 2025 | 0.357117 | 20.61% |
03 August 2025 | 0.329811 | 11.39% |
04 August 2025 | 0.152984 | -48.33% |
05 August 2025 | 0.15827 | -46.55% |
06 August 2025 | 0.212888 | -28.10% |
07 August 2025 | 0.342201 | 15.57% |
08 August 2025 | 0.529769 | 78.92% |
09 August 2025 | 0.5554 | 87.57% |
10 August 2025 | 0.364248 | 23.02% |
11 August 2025 | 0.455717 | 53.91% |
12 August 2025 | 1.082494 | 265.58% |
13 August 2025 | 1.217795 | 311.28% |
14 August 2025 | 1.02039 | 244.61% |
15 August 2025 | 2.29202 | 674.07% |
ALGO prediction for 2025 year
Date | Price | Potential ROI |
---|---|---|
August 2025 | 0.227772 | -23.08% |
September 2025 | 0.3347 | 13.04% |
October 2025 | 0.345458 | 16.67% |
November 2025 | 0.745769 | 151.86% |
December 2025 | 0.711739 | 140.37% |
January 2026 | 0.810629 | 173.77% |
February 2026 | 0.768903 | 159.68% |
March 2026 | 0.78787 | 166.08% |
April 2026 | 0.923047 | 211.73% |
May 2026 | 1.004321 | 239.18% |
June 2026 | 1.091091 | 268.49% |
Dynamics of cryptocurrencies Algorand prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | +15.87% | -37.37% | -24.54% | +25.83% | -12.55% | -4.13% | — | — | — | — | — | — | 2/4 |
2024 | -26.17% | +32.29% | +22.79% | -28.89% | +6.63% | -25.98% | -4.91% | -5.45% | +14.61% | -9.99% | +286.10% | -26.02% | 5/7 |
2023 | +38.72% | +5.51% | -8.10% | -18.73% | -16.03% | -18.74% | -10.02% | -11.75% | +8.91% | +8.52% | +22.69% | +65.25% | 6/6 |
2022 | -43.03% | -16.00% | +6.82% | -31.35% | -25.93% | -26.61% | +7.31% | -13.18% | +23.02% | +1.58% | -32.92% | -31.70% | 4/8 |
2021 | +98.00% | +68.36% | +29.45% | -3.17% | -39.48% | -5.06% | -3.47% | +21.57% | +44.29% | +11.89% | -3.10% | -4.51% | 6/6 |
2020 | +11.65% | +41.05% | -52.26% | +49.67% | +16.19% | -8.43% | +60.49% | +58.28% | -32.36% | -26.80% | +27.63% | +2.01% | 8/4 |
2019 | — | — | — | — | — | -55.65% | -60.87% | -26.46% | -45.10% | -15.64% | +24.75% | -14.92% | 1/6 |
Total | 4/2 | 4/2 | 3/3 | 2/4 | 2/4 | 0/7 | 2/4 | 2/4 | 4/2 | 3/3 | 4/2 | 2/4 | |
Average | +15.84% | +15.64% | -4.30% | -1.10% | -11.86% | -20.66% | -1.91% | +3.83% | +2.23% | -5.07% | +54.19% | -1.65% | |
Median | +13.76% | +18.90% | -0.64% | -10.95% | -14.29% | -18.74% | -4.19% | -8.60% | +11.76% | -4.20% | +23.72% | -9.72% |
Consensus-prediction of users
Long50%
Short50%
0traders