Solana SOL
Solana SOL
176.87
19.17 (12.12%)in 1 week
10 Jul
11 Jul
12 Jul
13 Jul
14 Jul
15 Jul
16 Jul
17 Jul
USD
176.86
172.86
168.85
164.85
160.84
156.84
Rank#0
All time high295.57
Price change (1h)2.54%
Price change (1d)6.06%
Price change (1w)12.12%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Solana
Income for the selected period
Total: +$16.77+16.77%
Calculation based on the dynamics of the crypto price for the period from 17.06.2025 to 17.07.2025
SOL prediction by day
Date | Price | Potential ROI |
---|---|---|
18 July 2025 | 25.43 | -114.38% |
19 July 2025 | 42.73 | -124.16% |
20 July 2025 | 62.39 | -135.27% |
21 July 2025 | 74.28 | -142.00% |
22 July 2025 | 81.6 | -146.14% |
23 July 2025 | 95.01 | -153.72% |
24 July 2025 | 108.25 | -161.20% |
25 July 2025 | 132.19 | -174.74% |
26 July 2025 | 163.05 | -192.19% |
27 July 2025 | 191.18 | -208.09% |
28 July 2025 | 216.48 | -222.39% |
29 July 2025 | 226.99 | -228.34% |
30 July 2025 | 250.14 | -241.43% |
31 July 2025 | 275.19 | -255.59% |
01 August 2025 | 293.02356 | 65.67% |
02 August 2025 | 359.296775 | 103.14% |
03 August 2025 | 308.51886 | 74.43% |
04 August 2025 | 136.44423 | -22.86% |
05 August 2025 | 158.591294 | -10.33% |
06 August 2025 | 136.397648 | -22.88% |
07 August 2025 | 415.918258 | 135.15% |
08 August 2025 | 220.965908 | 24.93% |
09 August 2025 | 183.244303 | 3.60% |
10 August 2025 | 327.651845 | 85.25% |
11 August 2025 | 134.663497 | -23.86% |
12 August 2025 | 198.528301 | 12.25% |
13 August 2025 | 387.65426 | 119.17% |
14 August 2025 | 297.612555 | 68.27% |
15 August 2025 | 653.001494 | 269.20% |
SOL prediction for 2025 year
Date | Price | Potential ROI |
---|---|---|
August 2025 | 174.098302 | -1.57% |
September 2025 | 216.163748 | 22.22% |
October 2025 | 247.932772 | 40.18% |
November 2025 | 326.639504 | 84.68% |
December 2025 | 298.534131 | 68.79% |
January 2026 | 352.452721 | 99.27% |
February 2026 | 282.229504 | 59.57% |
March 2026 | 277.466149 | 56.88% |
April 2026 | 313.309259 | 77.14% |
May 2026 | 338.248956 | 91.24% |
June 2026 | 351.926308 | 98.97% |
Dynamics of cryptocurrencies Solana prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | +25.88% | -40.60% | -15.76% | +17.48% | +5.87% | -2.00% | — | — | — | — | — | — | 3/3 |
2024 | -0.31% | +22.76% | +54.51% | -31.94% | +31.65% | -15.32% | +22.20% | -19.63% | +17.08% | +14.66% | +44.25% | -19.46% | 7/5 |
2023 | +140.42% | -5.22% | -6.08% | +9.60% | -6.51% | -13.54% | +28.65% | -12.23% | +2.74% | +63.50% | +54.41% | +71.84% | 7/5 |
2022 | -45.14% | -13.96% | +21.22% | -23.48% | -44.20% | -25.60% | +29.86% | -25.67% | +7.78% | -0.96% | -59.01% | -30.06% | 3/9 |
2021 | +180.22% | +209.75% | +45.75% | +119.03% | -33.22% | +3.71% | -8.89% | +200.09% | +24.91% | +38.41% | +0.78% | -17.26% | 9/3 |
2020 | — | — | — | — | — | — | — | +54.83% | -37.92% | -50.35% | +23.79% | -21.91% | 2/3 |
Total | 3/2 | 2/3 | 3/2 | 3/2 | 2/3 | 1/4 | 3/1 | 2/3 | 4/1 | 3/2 | 4/1 | 1/4 | |
Average | +60.21% | +34.55% | +19.93% | +18.14% | -9.28% | -10.55% | +17.95% | +39.48% | +2.92% | +13.05% | +12.84% | -3.37% | |
Median | +25.88% | -5.22% | +21.22% | +9.60% | -6.51% | -13.54% | +25.42% | -12.23% | +7.78% | +14.66% | +23.79% | -19.46% |
Consensus-prediction of users
Long50%
Short50%
0traders