Solana SOL
Solana SOL
185.56
6.5 (3.38%)in 1 week
14 Oct
15 Oct
16 Oct
17 Oct
18 Oct
19 Oct
20 Oct
21 Oct
USD
207.07
201.11
195.15
189.18
183.22
177.26
Rank#0
All time high295.57
Price change (1h)-0.26%
Price change (1d)-3.01%
Price change (1w)-3.38%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Solana
Income for the selected period
Total: -$22.49-22.49%
Calculation based on the dynamics of the crypto price for the period from 21.09.2025 to 21.10.2025
Dynamics of cryptocurrencies Solana prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | +25.88% | -40.60% | -15.76% | +17.48% | +5.87% | -2.00% | +14.82% | — | +6.04% | — | — | — | 5/3 |
2024 | -0.31% | +22.76% | +54.51% | -31.94% | +31.65% | -15.32% | +22.20% | -19.63% | +17.08% | +14.66% | +44.25% | -19.46% | 7/5 |
2023 | +140.42% | -5.22% | -6.08% | +9.60% | -6.51% | -13.54% | +28.65% | -12.23% | +2.74% | +63.50% | +54.41% | +71.84% | 7/5 |
2022 | -45.14% | -13.96% | +21.22% | -23.48% | -44.20% | -25.60% | +29.86% | -25.67% | +7.78% | -0.96% | -59.01% | -30.06% | 3/9 |
2021 | +180.22% | +209.75% | +45.75% | +119.03% | -33.22% | +3.71% | -8.89% | +200.09% | +24.91% | +38.41% | +0.78% | -17.26% | 9/3 |
2020 | — | — | — | — | — | — | — | +54.83% | -37.92% | -50.35% | +23.79% | -21.91% | 2/3 |
Total | 3/2 | 2/3 | 3/2 | 3/2 | 2/3 | 1/4 | 4/1 | 2/3 | 5/1 | 3/2 | 4/1 | 1/4 | |
Average | +60.21% | +34.55% | +19.93% | +18.14% | -9.28% | -10.55% | +17.33% | +39.48% | +3.44% | +13.05% | +12.84% | -3.37% | |
Median | +25.88% | -5.22% | +21.22% | +9.60% | -6.51% | -13.54% | +22.20% | -12.23% | +6.91% | +14.66% | +23.79% | -19.46% |
Consensus-prediction of users
Long50%
Short50%
0traders