Amazon.com Stock AMZN
Amazon.com Stock AMZN
$223.08
$0.99 (0.45%)in 1 week
10 Jul
10 Jul
11 Jul
14 Jul
14 Jul
15 Jul
16 Jul
16 Jul
USD
226.99
225.64
224.29
222.95
221.60
220.25
Rank#0
Price change (1h)0.00%
Price change (1d)-1.23%
Price change (1w)0.45%
Buy 50.00%
Sell 50.00%
Trading activity for last
The source and owner of the information is Moscow Exchange OJSC
Redistribution of information is prohibited
Historical return calculator Amazon.com
Income for the selected period
Total: +$697.93+4.61%
Calculation based on the dynamics of the share price for the period from 17.06.2025 to 17.07.2025
AMZN prediction by day
Date | Price | Potential ROI |
---|---|---|
18 July 2025 | $251.192817 | 12.60% |
19 July 2025 | $253.980346 | 13.85% |
20 July 2025 | $258.847875 | 16.03% |
21 July 2025 | $260.405404 | 16.73% |
22 July 2025 | $268.802933 | 20.50% |
23 July 2025 | $275.440462 | 23.47% |
24 July 2025 | $274.74799 | 23.16% |
25 July 2025 | $278.415519 | 24.81% |
26 July 2025 | $280.761813 | 25.86% |
27 July 2025 | $287.518106 | 28.89% |
28 July 2025 | $289.954399 | 29.98% |
29 July 2025 | $292.350692 | 31.05% |
30 July 2025 | $292.996986 | 31.34% |
31 July 2025 | $296.963279 | 33.12% |
01 August 2025 | $296.963279 | 33.12% |
02 August 2025 | $279.451352 | 25.27% |
03 August 2025 | $279.451352 | 25.27% |
04 August 2025 | $279.451352 | 25.27% |
05 August 2025 | $279.451352 | 25.27% |
06 August 2025 | $243.097721 | 8.97% |
07 August 2025 | $257.904268 | 15.61% |
08 August 2025 | $226.361872 | 1.47% |
09 August 2025 | $281.729569 | 26.29% |
10 August 2025 | $298.092646 | 33.63% |
11 August 2025 | $298.092646 | 33.63% |
12 August 2025 | $298.092646 | 33.63% |
13 August 2025 | $280.207572 | 25.61% |
14 August 2025 | $289.550405 | 29.80% |
15 August 2025 | $85.963925 | -61.46% |
Dynamics of stocks Amazon.com prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | +6.06% | -10.64% | -9.48% | -1.67% | +7.09% | +9.39% | — | — | — | — | — | — | 3/3 |
2024 | — | +0.44% | +2.00% | -0.36% | -1.53% | +9.29% | -6.20% | -6.19% | +5.89% | +5.10% | +4.52% | +5.81% | 7/4 |
Total | 1/0 | 1/1 | 1/1 | 0/2 | 1/1 | 2/0 | 0/1 | 0/1 | 1/0 | 1/0 | 1/0 | 1/0 | |
Average | +6.06% | -5.10% | -3.74% | -1.02% | +2.78% | +9.34% | -6.20% | -6.19% | +5.89% | +5.10% | +4.52% | +5.81% | |
Median | +6.06% | -5.10% | -3.74% | -1.02% | +2.78% | +9.34% | -6.20% | -6.19% | +5.89% | +5.10% | +4.52% | +5.81% |
Consensus-prediction of users
Long50%
Short50%
0traders