Bitcoin BTC
Bitcoin BTC
108,768.21
1,889.9 (1.71%)in 1 week
14 Oct
15 Oct
16 Oct
17 Oct
18 Oct
19 Oct
20 Oct
21 Oct
USD
113.45k
111.68k
109.91k
108.14k
106.37k
104.60k
Rank#0
All time high126,100
Price change (1h)-0.00%
Price change (1d)-1.88%
Price change (1w)-1.71%
Buy 50.00%
Sell 50.00%
Trading activity for last
Bitcoin
"BTC" is commonly associated with the cryptocurrency Bitcoin—the first and most well-known digital currency. Bitcoin was created in 2009 and is a decentralized cryptocurrency that utilizes blockchain technology.
Bitcoin is often denoted as "BTC" and widely used to represent units of this cryptocurrency. It has become popular among investors, traders, and the general public as a form of digital asset and means of exchange. Bitcoin trading takes place on various cryptocurrency exchanges worldwide.
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Bitcoin
Income for the selected period
Total: -$5.97-5.97%
Calculation based on the dynamics of the crypto price for the period from 21.09.2025 to 21.10.2025
Dynamics of cryptocurrencies Bitcoin prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | +11.91% | -17.30% | -2.32% | +14.18% | +10.42% | +3.60% | +9.98% | — | +5.60% | — | — | — | 6/2 |
2024 | +1.56% | +46.62% | +13.82% | -10.40% | +12.66% | -9.70% | +5.44% | -8.52% | +11.24% | +14.24% | +38.65% | -3.75% | 8/4 |
2023 | +38.00% | +1.59% | +21.12% | +2.69% | -5.26% | +11.90% | -3.91% | -6.61% | +3.72% | +27.86% | +9.28% | +11.71% | 9/3 |
2022 | -18.03% | -2.00% | +9.05% | -15.19% | -15.67% | -36.72% | +18.57% | -14.95% | -2.28% | +6.20% | -19.75% | -3.25% | 3/9 |
2021 | +18.46% | +39.32% | +30.16% | -8.83% | -38.23% | -3.60% | +20.43% | +13.32% | -11.84% | +41.17% | -5.75% | -17.26% | 6/6 |
2020 | +32.19% | -7.07% | -24.98% | +36.91% | +12.50% | -2.70% | +21.47% | +3.31% | -6.94% | +25.83% | +31.86% | +46.61% | 8/4 |
2019 | -6.59% | +11.18% | +7.67% | +27.68% | +55.34% | +39.14% | -11.78% | -4.94% | -16.12% | +10.42% | -15.31% | -3.91% | 6/6 |
2018 | -25.41% | +2.91% | -33.75% | +36.05% | -20.16% | -17.20% | +27.86% | -9.71% | -5.90% | -4.48% | -32.56% | -5.89% | 3/9 |
2017 | — | — | — | — | — | — | — | +6.89% | -10.98% | +39.79% | +49.90% | +25.50% | 4/1 |
Total | 5/3 | 5/3 | 5/3 | 5/3 | 4/4 | 3/5 | 6/2 | 3/5 | 3/6 | 7/1 | 4/4 | 3/5 | |
Average | +6.51% | +9.41% | +2.60% | +10.39% | +1.45% | -1.91% | +11.01% | -2.65% | -3.72% | +20.13% | +7.04% | +6.22% | |
Median | +6.73% | +2.25% | +8.36% | +8.43% | +2.58% | -3.15% | +14.27% | -5.77% | -5.90% | +20.03% | +1.77% | -3.50% |
Consensus-prediction of users
Long50%
Short50%
0traders