Bitcoin BTC
Bitcoin BTC
$84,806.31
$2,787.82 (3.20%)in 1 week
07 Mar
08 Mar
09 Mar
10 Mar
11 Mar
12 Mar
13 Mar
14 Mar
USD
88.85k
86.63k
84.41k
82.19k
79.97k
77.74k
Rank#0
All time high$109,468.11
Price change (1h)-0.70%
Price change (1d)4.09%
Price change (1w)-3.20%
Buy 50.00%
Sell 50.00%
Trading activity for last
Bitcoin
"BTC" is commonly associated with the cryptocurrency Bitcoin—the first and most well-known digital currency. Bitcoin was created in 2009 and is a decentralized cryptocurrency that utilizes blockchain technology.
Bitcoin is often denoted as "BTC" and widely used to represent units of this cryptocurrency. It has become popular among investors, traders, and the general public as a form of digital asset and means of exchange. Bitcoin trading takes place on various cryptocurrency exchanges worldwide.
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Bitcoin
Income for the selected period
Total: -$12.43-12.43%
Calculation based on the dynamics of the crypto price for the period from 14.02.2025 to 14.03.2025
Dynamics of cryptocurrencies Bitcoin prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | +11.91% | -17.30% | — | — | — | — | — | — | — | — | — | — | 1/1 |
2024 | +1.56% | +46.62% | +13.82% | -10.40% | +12.66% | -9.70% | +5.44% | -8.52% | +11.24% | +14.24% | +38.65% | -3.75% | 8/4 |
2023 | +38.00% | +1.59% | +21.12% | +2.69% | -5.26% | +11.90% | -3.91% | -6.61% | +3.72% | +27.86% | +9.28% | +11.71% | 9/3 |
2022 | -18.03% | -2.00% | +9.05% | -15.19% | -15.67% | -36.72% | +18.57% | -14.95% | -2.28% | +6.20% | -19.75% | -3.25% | 3/9 |
2021 | +18.46% | +39.32% | +30.16% | -8.83% | -38.23% | -3.60% | +20.43% | +13.32% | -11.84% | +41.17% | -5.75% | -17.26% | 6/6 |
2020 | +32.19% | -7.07% | -24.98% | +36.91% | +12.50% | -2.70% | +21.47% | +3.31% | -6.94% | +25.83% | +31.86% | +46.61% | 8/4 |
2019 | -6.59% | +11.18% | +7.67% | +27.68% | +55.34% | +39.14% | -11.78% | -4.94% | -16.12% | +10.42% | -15.31% | -3.91% | 6/6 |
2018 | -25.41% | +2.91% | -33.75% | +36.05% | -20.16% | -17.20% | +27.86% | -9.71% | -5.90% | -4.48% | -32.56% | -5.89% | 3/9 |
2017 | — | — | — | — | — | — | — | +6.89% | -10.98% | +39.79% | +49.90% | +25.50% | 4/1 |
Total | 5/3 | 5/3 | 5/2 | 4/3 | 3/4 | 2/5 | 5/2 | 3/5 | 2/6 | 7/1 | 4/4 | 3/5 |
Consensus-prediction of users
Long50%
Short50%
0traders