Ripple XRP
Ripple XRP
$2.3643
$0.0641 (2.65%)in 1 week
07 Mar
08 Mar
09 Mar
10 Mar
11 Mar
12 Mar
13 Mar
14 Mar
USD
2.5183
2.4025
2.2866
2.1708
2.0549
1.9391
Rank#0
All time high$3.3943
Price change (1h)-1.08%
Price change (1d)3.48%
Price change (1w)-2.65%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Ripple
Income for the selected period
Total: -$13.13-13.13%
Calculation based on the dynamics of the crypto price for the period from 14.02.2025 to 14.03.2025
Dynamics of cryptocurrencies Ripple prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | +50.11% | -27.59% | — | — | — | — | — | — | — | — | — | — | 1/1 |
2024 | -17.04% | +14.23% | +5.85% | -18.15% | +3.58% | -8.67% | +31.86% | -9.04% | +13.25% | -14.47% | +253.32% | +5.50% | 7/5 |
2023 | +16.05% | -6.73% | +41.39% | -11.09% | +10.63% | -8.13% | +48.99% | -24.25% | +2.05% | +12.28% | +1.58% | +2.38% | 8/4 |
2022 | -27.55% | +16.88% | +10.30% | -24.96% | -28.35% | -21.84% | +16.87% | -13.80% | +48.84% | -4.52% | -14.20% | -15.40% | 4/8 |
2021 | +102.11% | -11.98% | +35.21% | +145.31% | -43.35% | -32.15% | +6.51% | +47.50% | -21.85% | +13.74% | -11.04% | -16.02% | 6/6 |
2020 | +26.40% | -1.21% | -25.28% | +30.45% | -2.06% | -12.37% | +39.21% | +9.11% | -13.62% | -1.10% | +152.68% | -68.16% | 5/7 |
2019 | -7.88% | +0.43% | -0.94% | -5.10% | +35.50% | -2.86% | -19.74% | -20.06% | -6.69% | +14.86% | -21.94% | -14.29% | 3/9 |
2018 | — | — | — | — | +20.10% | -25.83% | -4.66% | -23.11% | +69.62% | -23.21% | -16.01% | -0.01% | 2/6 |
Total | 4/3 | 3/4 | 4/2 | 2/4 | 4/3 | 0/7 | 5/2 | 2/5 | 4/3 | 3/4 | 3/4 | 2/5 |
Consensus-prediction of users
Long50%
Short50%
0traders