Ripple XRP
Ripple XRP
3.249
0.8022 (32.89%)in 1 week
10 Jul
11 Jul
12 Jul
13 Jul
14 Jul
15 Jul
16 Jul
17 Jul
USD
3.2572
3.0907
2.9243
2.7578
2.5914
2.4249
Rank#0
All time high3.3943
Price change (1h)0.16%
Price change (1d)9.88%
Price change (1w)32.89%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Ripple
Income for the selected period
Total: +$46.93+46.93%
Calculation based on the dynamics of the crypto price for the period from 17.06.2025 to 17.07.2025
XRP prediction by day
Date | Price | Potential ROI |
---|---|---|
18 July 2025 | 2.204 | -32.16% |
19 July 2025 | 2.1967 | -32.39% |
20 July 2025 | 2.1262 | -34.56% |
21 July 2025 | 2.1561 | -33.64% |
22 July 2025 | 2.2012 | -32.25% |
23 July 2025 | 2.2301 | -31.36% |
24 July 2025 | 2.2759 | -29.95% |
25 July 2025 | 2.1899 | -32.60% |
26 July 2025 | 2.1349 | -34.29% |
27 July 2025 | 2.0802 | -35.97% |
28 July 2025 | 2.0408 | -37.19% |
29 July 2025 | 2.1823 | -32.83% |
30 July 2025 | 2.2121 | -31.91% |
31 July 2025 | 2.2048 | -32.14% |
01 August 2025 | 2.227988 | -31.43% |
02 August 2025 | 2.238402 | -31.10% |
03 August 2025 | 2.189094 | -32.62% |
04 August 2025 | 2.102949 | -35.27% |
05 August 2025 | 2.380863 | -26.72% |
06 August 2025 | 2.421377 | -25.47% |
07 August 2025 | 4.103323 | 26.29% |
08 August 2025 | 2.703205 | -16.80% |
09 August 2025 | 4.801858 | 47.79% |
10 August 2025 | 5.850686 | 80.08% |
11 August 2025 | 5.271319 | 62.24% |
12 August 2025 | 7.011927 | 115.82% |
13 August 2025 | 7.207926 | 121.85% |
14 August 2025 | 6.692521 | 105.99% |
15 August 2025 | 8.197335 | 152.30% |
Dynamics of cryptocurrencies Ripple prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | +50.11% | -27.59% | -0.39% | +7.08% | -2.32% | +1.49% | — | — | — | — | — | — | 3/3 |
2024 | -17.04% | +14.23% | +5.85% | -18.15% | +3.58% | -8.67% | +31.86% | -9.04% | +13.25% | -14.47% | +253.32% | +5.50% | 7/5 |
2023 | +16.05% | -6.73% | +41.39% | -11.09% | +10.63% | -8.13% | +48.99% | -24.25% | +2.05% | +12.28% | +1.58% | +2.38% | 8/4 |
2022 | -27.55% | +16.88% | +10.30% | -24.96% | -28.35% | -21.84% | +16.87% | -13.80% | +48.84% | -4.52% | -14.20% | -15.40% | 4/8 |
2021 | +102.11% | -11.98% | +35.21% | +145.31% | -43.35% | -32.15% | +6.51% | +47.50% | -21.85% | +13.74% | -11.04% | -16.02% | 6/6 |
2020 | +26.40% | -1.21% | -25.28% | +30.45% | -2.06% | -12.37% | +39.21% | +9.11% | -13.62% | -1.10% | +152.68% | -68.16% | 5/7 |
2019 | -7.88% | +0.43% | -0.94% | -5.10% | +35.50% | -2.86% | -19.74% | -20.06% | -6.69% | +14.86% | -21.94% | -14.29% | 3/9 |
2018 | — | — | — | — | +20.10% | -25.83% | -4.66% | -23.11% | +69.62% | -23.21% | -16.01% | -0.01% | 2/6 |
Total | 4/3 | 3/4 | 4/3 | 3/4 | 4/4 | 1/7 | 5/2 | 2/5 | 4/3 | 3/4 | 3/4 | 2/5 | |
Average | +20.31% | -2.28% | +9.45% | +17.65% | -0.78% | -13.80% | +17.00% | -4.81% | +13.09% | -0.35% | +49.20% | -15.14% | |
Median | +16.05% | -1.21% | +5.85% | -5.10% | +0.76% | -10.52% | +16.87% | -13.80% | +2.05% | -1.10% | -11.04% | -14.29% |
Consensus-prediction of users
Long50%
Short50%
0traders