Tesla inc. Stock TSLA
Tesla inc. Stock TSLA
$445.69
$19.49 (4.58%)in 1 week
14 Oct
14 Oct
15 Oct
16 Oct
17 Oct
17 Oct
20 Oct
21 Oct
USD
448.63
442.47
436.32
430.16
424.01
417.85
Rank#0
All time high$449.80
Price change (1h)-0.28%
Price change (1d)0.11%
Price change (1w)4.58%
Buy 50.00%
Sell 50.00%
Trading activity for last
Historical return calculator Tesla inc.
Income for the selected period
Total: +$666.00+4.35%
Calculation based on the dynamics of the share price for the period from 21.09.2025 to 21.10.2025
Dynamics of stocks Tesla inc. prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | +3.90% | -26.79% | -11.10% | +7.75% | +22.26% | -5.29% | +5.93% | — | +34.62% | — | — | — | 5/3 |
2024 | — | +4.15% | -12.18% | +9.18% | -1.79% | +9.96% | +10.07% | -6.74% | +20.36% | -1.12% | +36.95% | +19.20% | 7/4 |
Total | 1/0 | 1/1 | 0/2 | 2/0 | 1/1 | 1/1 | 2/0 | 0/1 | 2/0 | 0/1 | 1/0 | 1/0 | |
Average | +3.90% | -11.32% | -11.64% | +8.47% | +10.23% | +2.34% | +8.00% | -6.74% | +27.49% | -1.12% | +36.95% | +19.20% | |
Median | +3.90% | -11.32% | -11.64% | +8.47% | +10.23% | +2.34% | +8.00% | -6.74% | +27.49% | -1.12% | +36.95% | +19.20% |
Consensus-prediction of users
Long50%
Short50%
0traders