Etherium ETH
Etherium ETH
4,071.5
44.06 (1.06%)in 1 week
14 Oct
15 Oct
16 Oct
17 Oct
18 Oct
19 Oct
20 Oct
21 Oct
USD
4,172
4,084
3,995
3,906
3,818
3,729
Rank#0
All time high4,780.72
Price change (1h)1.05%
Price change (1d)3.32%
Price change (1w)-1.06%
Buy 50.00%
Sell 50.00%
Trading activity for last
ETH about
Etherium is the second most popular cryptocurrency after you-know-what. It is also a platform for creating decentralized applications based on blockchain and smart contract technology (it allows you to automatically comply with the terms of agreements based on a set algorithm). Thanks to Efirium, DeFi (decentralized finance) emerged and the NFT craze began with billions of dollars pouring into cryptocurrencies. In short, Efirium is a token that is definitely worth paying attention to.
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Etherium
Income for the selected period
Total: -$9.23-9.23%
Calculation based on the dynamics of the crypto price for the period from 21.09.2025 to 21.10.2025
Dynamics of cryptocurrencies Etherium prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -2.71% | -30.09% | -19.21% | -1.35% | +41.13% | -1.11% | +53.29% | — | -4.02% | — | — | — | 2/6 |
2024 | +2.68% | +48.18% | +4.96% | -11.76% | +24.35% | -10.19% | -4.62% | -21.86% | +5.75% | +2.19% | +42.63% | -9.23% | 7/5 |
2023 | +30.94% | +3.04% | +11.73% | +4.74% | +1.63% | -1.15% | -3.72% | -8.13% | +1.32% | +8.27% | +11.80% | +11.68% | 9/3 |
2022 | -29.23% | -2.61% | +15.92% | -14.15% | -26.70% | -43.34% | +58.45% | -9.15% | -14.05% | +19.70% | -22.65% | -7.30% | 3/9 |
2021 | +87.13% | +11.11% | +29.73% | +43.64% | -13.94% | -19.98% | +8.18% | +27.58% | -16.88% | +44.06% | +3.66% | -19.89% | 8/4 |
2020 | +43.01% | +26.02% | -39.21% | +62.30% | +18.27% | -1.55% | +48.42% | +23.86% | -17.06% | +6.33% | +49.14% | +21.98% | 9/3 |
2019 | -17.62% | +26.82% | +5.26% | +9.71% | +57.30% | +18.57% | -28.45% | -22.86% | -1.32% | +1.24% | -15.18% | -13.09% | 6/6 |
2018 | +47.97% | -22.57% | -54.02% | +75.37% | -16.83% | -24.76% | +0.44% | -34.31% | -17.71% | -15.36% | -40.62% | +21.19% | 4/8 |
2017 | — | — | — | — | — | — | — | +27.73% | -24.28% | +0.27% | +38.38% | +58.86% | 4/1 |
Total | 5/3 | 5/3 | 5/3 | 5/3 | 5/3 | 1/7 | 5/3 | 3/5 | 2/7 | 7/1 | 5/3 | 4/4 | |
Average | +20.27% | +7.49% | -5.61% | +21.06% | +10.65% | -10.44% | +16.50% | -2.14% | -9.81% | +8.34% | +8.40% | +8.03% | |
Median | +16.81% | +7.07% | +5.11% | +7.22% | +9.95% | -5.87% | +4.31% | -8.64% | -14.05% | +4.26% | +7.73% | +2.19% |
Consensus-prediction of users
Long50%
Short50%
0traders