- π Market
- Stocks
- 📈 Apple
Apple StockΒ AAPL
Apple StockΒ AAPL
$209.80
$0.93 (0.44%)in 1 week
10 Jul
10 Jul
11 Jul
14 Jul
14 Jul
15 Jul
16 Jul
16 Jul
USD
213.06
212.00
210.94
209.87
208.81
207.75
Rank#0
Price change (1h)0.00%
Price change (1d)0.42%
Price change (1w)-0.44%
Buy 50.00%
Sell 50.00%
Trading activity for last
The source and owner of the information is Moscow Exchange OJSC
Redistribution of information is prohibited
Vestor forecast
Is Apple
(AAPL)
worth buying and how will the price change in the coming days? π§Learn professional opinions from investment analysts and traders π
0.42%
$209.80Current price
$210.69Predited price
Historical return calculator Apple
Income for the selected period
Total: +$972.51+6.41%
Calculation based on the dynamics of the share price for the period from 17.06.2025 to 17.07.2025
Dividend calculator Apple AAPL
If you invest
$100,000.00If you invested $100,000.00 in Apple, you could receive $107.67 in dividends after tax.
Dividends Apple AAPL for previous periods
- DatePayment amountProfitability
- 15 May 20250.13%
- 13 February 20250.11%
- 14 November 20240.11%
- 15 August 20240.12%
- 16 May 20240.14%
- 15 February 20240.13%
- 17 August 20230.13%
- 18 May 20230.14%
- 16 February 20230.15%
- 10 November 20220.17%
- 11 August 20220.14%
- 12 May 20220.15%
- 10 February 20220.13%
- 11 November 20210.15%
- 12 August 20210.15%
- 13 May 20210.17%
- 11 February 20210.15%
- 12 November 20200.17%
- 13 August 20200.18%
- 14 May 20201.08%
- 13 February 20200.95%
- 14 November 20191.19%
- 15 August 20191.51%
- 16 May 20191.53%
- 14 February 20191.71%
- 15 November 20181.40%
- 16 August 20181.40%
- 17 May 20181.54%
- 15 February 20181.62%
- 16 November 20171.43%
- 17 August 20171.62%
- 18 May 20171.64%
- 16 February 20171.72%
- 10 November 20162.08%
- 11 August 20162.15%
- 12 May 20162.45%
- 11 February 20162.15%
- 12 November 20151.72%
- 13 August 20151.81%
- 14 May 20151.66%
- 12 February 20151.57%
- 13 November 20141.73%
- 14 August 20141.99%
- 15 May 201415.67%
AAPL prediction by day
Date | Price | Potential ROI |
---|---|---|
18 July 2025 | $483.629071 | 130.52% |
19 July 2025 | $517.621303 | 146.72% |
20 July 2025 | $551.420109 | 162.83% |
21 July 2025 | $589.625487 | 181.04% |
22 July 2025 | $629.067438 | 199.84% |
23 July 2025 | $671.005962 | 219.83% |
24 July 2025 | $719.061059 | 242.74% |
25 July 2025 | $769.092728 | 266.58% |
26 July 2025 | $819.685936 | 290.70% |
27 July 2025 | $877.194004 | 318.11% |
28 July 2025 | $934.25693 | 345.31% |
29 July 2025 | $997.914716 | 375.65% |
30 July 2025 | $1,069.217361 | 409.64% |
31 July 2025 | $1,139.224865 | 443.01% |
01 August 2025 | $1,139.224865 | 443.01% |
02 August 2025 | $806.657346 | 284.49% |
03 August 2025 | $806.657346 | 284.49% |
04 August 2025 | $806.657346 | 284.49% |
05 August 2025 | $806.657346 | 284.49% |
06 August 2025 | $85.261296 | -140.64% |
07 August 2025 | $1,551.413322 | -839.47% |
08 August 2025 | $371.513733 | 77.08% |
09 August 2025 | $211.424673 | 0.77% |
10 August 2025 | $187.348942 | -10.70% |
11 August 2025 | $187.348942 | -10.70% |
12 August 2025 | $187.348942 | -10.70% |
13 August 2025 | $245.405543 | 16.97% |
14 August 2025 | $186.006921 | -11.34% |
15 August 2025 | $206.679271 | -1.49% |
Dynamics of stocks Apple prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -3.76% | +3.62% | -10.21% | -4.58% | -4.42% | +0.92% | β | β | β | β | β | β | 2/4 |
2024 | β | -1.63% | -4.60% | +1.54% | +12.69% | +10.40% | +3.04% | +2.08% | -0.35% | +0.98% | +7.40% | +6.52% | 8/3 |
Total | 0/1 | 1/1 | 0/2 | 1/1 | 1/1 | 2/0 | 1/0 | 1/0 | 0/1 | 1/0 | 1/0 | 1/0 | |
Average | -3.76% | +0.99% | -7.40% | -1.52% | +4.13% | +5.66% | +3.04% | +2.08% | -0.35% | +0.98% | +7.40% | +6.52% | |
Median | -3.76% | +0.99% | -7.40% | -1.52% | +4.13% | +5.66% | +3.04% | +2.08% | -0.35% | +0.98% | +7.40% | +6.52% |
Consensus-prediction of users
Long50%
Short50%
0traders