Aptos APT
Aptos APT
5.251
0.648 (14.09%)in 1 week
10 Jul
11 Jul
12 Jul
13 Jul
14 Jul
15 Jul
16 Jul
17 Jul
USD
5.3360
5.1834
5.0308
4.8782
4.7256
4.5730
Rank#0
All time high19.334
Price change (1h)-0.06%
Price change (1d)1.53%
Price change (1w)14.09%
Buy 50.00%
Sell 50.00%
Trading activity for last
Aptos
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Aptos
Income for the selected period
Total: +$14.93+14.93%
Calculation based on the dynamics of the crypto price for the period from 17.06.2025 to 17.07.2025
APT prediction by day
Date | Price | Potential ROI |
---|---|---|
18 July 2025 | 1.116 | -121.25% |
19 July 2025 | 1.739 | -133.12% |
20 July 2025 | 2.255 | -142.94% |
21 July 2025 | 2.86 | -154.47% |
22 July 2025 | 3.434 | -165.40% |
23 July 2025 | 3.854 | -173.40% |
24 July 2025 | 4.531 | -186.29% |
25 July 2025 | 5.465 | -204.08% |
26 July 2025 | 6.469 | -223.20% |
27 July 2025 | 7.417 | -241.25% |
28 July 2025 | 8.495 | -261.78% |
29 July 2025 | 8.962 | -270.67% |
30 July 2025 | 9.264 | -276.42% |
31 July 2025 | 10.173 | -293.73% |
01 August 2025 | 28.868 | 449.76% |
02 August 2025 | 9.383 | 78.69% |
03 August 2025 | 0.159 | -103.03% |
04 August 2025 | 15.301 | -391.39% |
05 August 2025 | 1.136903 | -78.35% |
06 August 2025 | 3.642349 | -30.64% |
07 August 2025 | 5.700652 | 8.56% |
08 August 2025 | 9.46763 | 80.30% |
09 August 2025 | 28.849248 | -649.40% |
10 August 2025 | 8.806873 | 67.72% |
11 August 2025 | 2.736628 | -47.88% |
12 August 2025 | 21.622678 | 311.78% |
13 August 2025 | 8.481804 | 61.53% |
14 August 2025 | 10.754509 | 104.81% |
15 August 2025 | 57.524307 | 995.49% |
APT prediction for 2025 year
Date | Price | Potential ROI |
---|---|---|
August 2025 | 14.568057 | 177.43% |
September 2025 | 25.318013 | 382.16% |
October 2025 | 35.597906 | 577.93% |
November 2025 | 45.833757 | 772.86% |
December 2025 | 54.974011 | 946.92% |
January 2026 | 63.721392 | 1113.51% |
February 2026 | 74.3713 | 1316.33% |
March 2026 | 89.143893 | 1597.66% |
April 2026 | 101.670742 | 1836.22% |
May 2026 | 118.308807 | 2153.07% |
June 2026 | 135.913132 | 2488.33% |
Dynamics of cryptocurrencies Aptos prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -9.99% | -21.25% | -17.83% | +3.13% | -11.35% | +4.76% | — | — | — | — | — | — | 2/4 |
2024 | -3.38% | +39.77% | +41.81% | -46.70% | +5.63% | -24.59% | -6.65% | +4.52% | +24.69% | +27.77% | +46.09% | -33.68% | 7/5 |
2023 | +399.18% | -26.07% | -6.12% | -5.71% | -17.74% | -14.39% | -3.15% | -17.78% | -2.08% | +25.23% | -0.36% | +34.44% | 3/9 |
2022 | — | — | — | — | — | — | — | — | — | +680.15% | -41.13% | -28.37% | 1/2 |
Total | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 0/2 | 1/1 | 1/1 | 3/0 | 1/2 | 1/2 | |
Average | +128.60% | -2.52% | +5.96% | -16.43% | -7.82% | -11.41% | -4.90% | -6.63% | +11.31% | +244.38% | +1.54% | -9.21% | |
Median | -3.38% | -21.25% | -6.12% | -5.71% | -11.35% | -14.39% | -4.90% | -6.63% | +11.31% | +27.77% | -0.36% | -28.37% |
Consensus-prediction of users
Long50%
Short50%
0traders