Avalanche AVAX
Avalanche AVAX
23.19
3.65 (18.68%)in 1 week
10 Jul
11 Jul
12 Jul
13 Jul
14 Jul
15 Jul
16 Jul
17 Jul
USD
23.190
22.440
21.690
20.940
20.190
19.440
Rank#0
All time high65.37
Price change (1h)2.29%
Price change (1d)5.27%
Price change (1w)18.68%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Avalanche
Income for the selected period
Total: +$22.25+22.25%
Calculation based on the dynamics of the crypto price for the period from 17.06.2025 to 17.07.2025
AVAX prediction by day
Date | Price | Potential ROI |
---|---|---|
18 July 2025 | 89.304664 | -485.10% |
19 July 2025 | 104.316532 | -549.83% |
20 July 2025 | 120.017974 | -617.54% |
21 July 2025 | 136.146475 | -687.09% |
22 July 2025 | 153.316712 | -761.13% |
23 July 2025 | 171.223116 | -838.35% |
24 July 2025 | 191.866244 | -927.37% |
25 July 2025 | 213.620305 | -1021.17% |
26 July 2025 | 237.207368 | -1122.89% |
27 July 2025 | 262.75923 | -1233.07% |
28 July 2025 | 289.507145 | -1348.41% |
29 July 2025 | 315.812859 | -1461.85% |
30 July 2025 | 345.366686 | -1589.29% |
31 July 2025 | 377.315771 | -1727.06% |
01 August 2025 | 39.384246 | 69.83% |
02 August 2025 | 52.019087 | 124.32% |
03 August 2025 | 41.159715 | 77.49% |
04 August 2025 | 14.505015 | -37.45% |
05 August 2025 | 16.029756 | -30.88% |
06 August 2025 | 18.11 | -21.91% |
07 August 2025 | 22.08 | -4.79% |
08 August 2025 | 53.491716 | 130.67% |
09 August 2025 | 65.34 | 181.76% |
10 August 2025 | 25.3 | -209.10% |
11 August 2025 | 38.833472 | 67.46% |
12 August 2025 | 45.96884 | 98.23% |
13 August 2025 | 59.814107 | 157.93% |
14 August 2025 | 80.664723 | 247.84% |
15 August 2025 | 31.703464 | 36.71% |
AVAX prediction for 2025 year
Date | Price | Potential ROI |
---|---|---|
August 2025 | 26.492704 | 14.24% |
September 2025 | 47.426806 | 104.51% |
October 2025 | 55.098595 | 137.60% |
November 2025 | 82.151157 | 254.25% |
December 2025 | 91.266694 | 293.56% |
January 2026 | 99.547729 | 329.27% |
February 2026 | 102.736092 | 343.02% |
March 2026 | 117.001744 | 404.54% |
April 2026 | 132.733042 | 472.37% |
May 2026 | 152.998665 | 559.76% |
June 2026 | 167.847131 | 623.79% |
Dynamics of cryptocurrencies Avalanche prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -3.95% | -34.54% | -15.68% | +14.80% | -1.72% | -10.00% | — | — | — | — | — | — | 1/5 |
2024 | -8.66% | +21.55% | +29.14% | -34.72% | +10.00% | -22.95% | -10.35% | -9.38% | +27.37% | -5.56% | +79.22% | -19.71% | 5/7 |
2023 | +81.01% | -9.44% | +0.76% | -1.19% | -15.56% | -10.07% | +0.69% | -18.81% | -8.12% | +24.16% | +86.57% | +83.79% | 6/6 |
2022 | -37.91% | +7.38% | +13.05% | -34.93% | -51.37% | -32.69% | +42.76% | -18.21% | -9.35% | +6.04% | -35.32% | -17.34% | 4/8 |
2021 | +277.05% | +91.10% | +23.49% | -2.77% | -49.71% | -34.33% | +8.69% | +206.02% | +65.68% | -6.47% | +86.65% | -15.50% | 7/5 |
2020 | — | — | — | — | — | — | — | — | +387.40% | -14.27% | +2.12% | -21.27% | 2/2 |
Total | 2/3 | 3/2 | 4/1 | 1/4 | 1/4 | 0/5 | 3/1 | 1/3 | 3/2 | 2/3 | 4/1 | 1/4 | |
Average | +61.51% | +15.21% | +10.15% | -11.76% | -21.67% | -22.01% | +10.45% | +39.90% | +92.60% | +0.78% | +43.85% | +1.99% | |
Median | -3.95% | +7.38% | +13.05% | -2.77% | -15.56% | -22.95% | +4.69% | -13.79% | +27.37% | -5.56% | +79.22% | -17.34% |
Consensus-prediction of users
Long50%
Short50%
0traders