Bitcoin Cash BCH
Bitcoin Cash BCH
468.8
66.6 (12.40%)in 1 week
14 Oct
15 Oct
16 Oct
17 Oct
18 Oct
19 Oct
20 Oct
21 Oct
USD
540.60
523.62
506.64
489.66
472.68
455.70
Rank#0
All time high715
Price change (1h)-0.99%
Price change (1d)-1.57%
Price change (1w)-12.40%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Bitcoin Cash
Income for the selected period
Total: -$21.78-21.78%
Calculation based on the dynamics of the crypto price for the period from 21.09.2025 to 21.10.2025
Dynamics of cryptocurrencies Bitcoin Cash prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | +0.07% | -30.03% | -5.25% | +19.84% | +8.85% | +21.54% | +16.67% | — | +3.09% | — | — | — | 6/2 |
2024 | -8.55% | +26.56% | +100.77% | -31.47% | +7.12% | -16.27% | +9.77% | -21.50% | +9.40% | +9.37% | +44.48% | -15.59% | 7/5 |
2023 | +35.26% | +1.43% | -8.26% | -3.39% | -3.15% | +123.57% | -16.80% | -12.87% | +13.20% | +5.13% | -8.82% | +22.18% | 6/6 |
2022 | -32.63% | +6.70% | +12.12% | -23.23% | -29.09% | -48.85% | +40.99% | -17.73% | +1.74% | -3.17% | -3.57% | -14.80% | 4/8 |
2021 | +21.91% | +21.01% | +14.25% | +62.67% | -33.59% | -25.37% | +4.93% | +15.85% | -23.85% | +16.41% | -3.67% | -24.37% | 7/5 |
2020 | +91.88% | -15.95% | -28.08% | +17.98% | +0.94% | -5.59% | +31.30% | -7.04% | -16.25% | +14.93% | +8.84% | +13.08% | 7/5 |
2019 | — | — | — | — | — | — | — | — | — | — | +1.73% | -4.06% | 1/1 |
Total | 4/2 | 4/2 | 3/3 | 3/3 | 3/3 | 2/4 | 5/1 | 1/4 | 4/2 | 4/1 | 3/3 | 2/4 | |
Average | +17.99% | +1.62% | +14.26% | +7.07% | -8.15% | +8.17% | +14.48% | -8.66% | -2.11% | +8.53% | +6.50% | -3.93% | |
Median | +10.99% | +4.06% | +3.43% | +7.29% | -1.10% | -10.93% | +13.22% | -12.87% | +2.41% | +9.37% | -0.92% | -9.43% |
Consensus-prediction of users
Long50%
Short50%
0traders