Binance Coin BNB
Binance Coin BNB
1,077.22
77.95 (6.76%)in 1 week
14 Oct
15 Oct
16 Oct
17 Oct
18 Oct
19 Oct
20 Oct
21 Oct
USD
1,224
1,187
1,150
1,114
1,077
1,040
Rank#0
All time high1,372
Price change (1h)-0.15%
Price change (1d)-3.09%
Price change (1w)-6.76%
Buy 50.00%
Sell 50.00%
Trading activity for last
Binance Coin
BNB Smart Chain is a blockchain network developed by Binance and formerly known as Binance Smart Chain. This ecosystem hosts decentralized applications and exchanges, GameFi platforms and NFT community, and its BNB token is one of the top five largest cryptocurrencies by market capitalization. BNB is an acronym for Build n' Build, meaning it is based on the principle of building. BNB Smart Chain is the same blockchain that built the foundation for Binance's market dominance.
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Binance Coin
Income for the selected period
Total: +$2.84+2.84%
Calculation based on the dynamics of the crypto price for the period from 21.09.2025 to 21.10.2025
Dynamics of cryptocurrencies Binance Coin prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -3.53% | -10.64% | +2.40% | -0.63% | +9.25% | -0.47% | +20.80% | — | +20.07% | — | — | — | 4/4 |
2024 | -1.35% | +38.00% | +50.44% | -2.29% | +2.89% | -4.01% | +1.00% | -7.16% | +11.77% | +4.95% | +13.56% | +7.94% | 8/4 |
2023 | +24.73% | -2.37% | +4.94% | +1.55% | -7.73% | -23.99% | +0.92% | -7.14% | -0.69% | +6.24% | +0.44% | +39.28% | 7/5 |
2022 | -26.26% | -3.82% | +11.73% | -8.37% | -14.66% | -31.56% | +31.06% | -0.63% | +1.75% | +10.07% | -9.33% | -18.23% | 4/8 |
2021 | +19.92% | +408.60% | +48.15% | +98.26% | -47.71% | -14.88% | +6.20% | +38.46% | -20.74% | +36.36% | +18.85% | -16.69% | 8/4 |
2020 | +35.29% | +3.94% | -36.95% | +38.45% | +4.58% | -9.51% | +29.71% | +14.33% | +24.77% | -2.64% | +5.59% | +21.15% | 9/3 |
2019 | +0.40% | +58.24% | +65.08% | +23.77% | +43.74% | +7.88% | -15.96% | -20.15% | -27.89% | +26.50% | -18.49% | -11.74% | 7/5 |
2018 | +34.07% | -6.66% | -0.61% | +36.07% | -12.00% | +2.06% | -10.38% | -22.03% | -9.01% | -5.65% | -43.16% | +15.41% | 4/8 |
2017 | — | — | — | — | — | — | — | — | — | — | +17.61% | +288.63% | 2/0 |
Total | 5/3 | 4/4 | 6/2 | 5/3 | 4/4 | 2/6 | 6/2 | 2/5 | 4/4 | 5/2 | 5/3 | 5/3 | |
Average | +10.41% | +60.66% | +18.15% | +23.35% | -2.71% | -9.31% | +7.92% | -0.62% | +0.00% | +10.84% | -1.87% | +40.72% | |
Median | +10.16% | +0.78% | +8.33% | +12.66% | -2.42% | -6.76% | +3.60% | -7.14% | +0.53% | +6.24% | +3.02% | +11.68% |
Consensus-prediction of users
Long50%
Short50%
0traders