Filecoin FIL
Filecoin FIL
1.53
0.149 (8.83%)in 1 week
14 Oct
15 Oct
16 Oct
17 Oct
18 Oct
19 Oct
20 Oct
21 Oct
USD
1.6870
1.6294
1.5718
1.5142
1.4566
1.3990
Rank#0
All time high11.834
Price change (1h)-1.16%
Price change (1d)-1.85%
Price change (1w)-8.83%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Filecoin
Income for the selected period
Total: -$37.58-37.58%
Calculation based on the dynamics of the crypto price for the period from 21.09.2025 to 21.10.2025
Dynamics of cryptocurrencies Filecoin prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -2.93% | -32.22% | -15.17% | -1.33% | -9.25% | -8.05% | +8.25% | — | -2.64% | — | — | — | 1/7 |
2024 | -25.49% | +55.54% | +15.83% | -40.58% | +3.27% | -24.14% | -3.28% | -13.48% | +14.43% | -2.39% | +73.72% | -30.31% | 5/7 |
2023 | +69.39% | +31.06% | -14.20% | -2.02% | -10.95% | -18.33% | +9.27% | -19.77% | +3.73% | +15.00% | +15.83% | +37.00% | 7/5 |
2022 | -42.13% | -4.32% | +19.35% | -29.19% | -42.28% | -32.51% | +48.89% | -41.45% | +0.52% | -5.28% | -19.74% | -32.58% | 3/9 |
2021 | -9.44% | +70.24% | +315.84% | -21.51% | -58.28% | -10.93% | -15.03% | +36.90% | -24.96% | +2.38% | -15.18% | -34.98% | 4/8 |
2020 | — | — | — | — | — | — | — | — | — | +192.17% | -4.15% | -29.16% | 1/2 |
Total | 1/4 | 3/2 | 3/2 | 0/5 | 1/4 | 0/5 | 3/2 | 1/3 | 3/2 | 3/2 | 2/3 | 1/4 | |
Average | -2.12% | +24.06% | +64.33% | -18.93% | -23.50% | -18.79% | +9.62% | -9.45% | -1.78% | +40.38% | +10.09% | -18.01% | |
Median | -9.44% | +31.06% | +15.83% | -21.51% | -10.95% | -18.33% | +8.25% | -16.63% | +0.52% | +2.38% | -4.15% | -30.31% |
Consensus-prediction of users
Long50%
Short50%
0traders