Flow FLOW
Flow FLOW
0.272
0.011 (3.89%)in 1 week
14 Oct
15 Oct
16 Oct
17 Oct
18 Oct
19 Oct
20 Oct
21 Oct
USD
0.3040
0.2952
0.2864
0.2776
0.2688
0.2600
Rank#0
All time high1.696
Price change (1h)0.37%
Price change (1d)-2.86%
Price change (1w)-3.89%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Flow
Income for the selected period
Total: -$30.79-30.79%
Calculation based on the dynamics of the crypto price for the period from 21.09.2025 to 21.10.2025
Dynamics of cryptocurrencies Flow prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -7.61% | -25.58% | -20.83% | +5.25% | -10.95% | -7.40% | +18.29% | — | -16.75% | — | — | — | 2/6 |
2024 | -18.77% | +47.97% | +22.50% | -33.38% | +5.60% | -30.70% | +7.75% | -17.41% | +11.57% | -6.54% | +93.53% | -28.11% | 6/6 |
2023 | +50.69% | +14.35% | -16.48% | -9.21% | -15.97% | -28.91% | +8.10% | -20.21% | +4.35% | +19.04% | +24.00% | +35.83% | 7/5 |
2022 | -23.78% | -15.34% | +12.42% | -27.61% | -39.96% | -42.07% | +27.15% | +4.79% | -18.21% | +2.08% | -34.63% | -42.05% | 4/8 |
2021 | — | — | — | — | — | — | +30.58% | +3.32% | -40.01% | -4.99% | -8.49% | -29.52% | 2/4 |
Total | 1/3 | 2/2 | 2/2 | 1/3 | 1/3 | 0/4 | 5/0 | 2/2 | 2/3 | 2/2 | 2/2 | 1/3 | |
Average | +0.13% | +5.35% | -0.60% | -16.24% | -15.32% | -27.27% | +18.38% | -7.38% | -11.81% | +2.39% | +18.60% | -15.96% | |
Median | -13.19% | -0.49% | -2.03% | -18.41% | -13.46% | -29.80% | +18.29% | -7.04% | -16.75% | -1.46% | +7.75% | -28.81% |
Consensus-prediction of users
Long50%
Short50%
0traders