Flow FLOW
Flow FLOW
$0.411
$0.001 (0.24%)in 1 week
17 May
18 May
19 May
20 May
21 May
22 May
23 May
24 May
USD
0.4450
0.4338
0.4226
0.4114
0.4002
0.3890
Rank#0
All time high$1.696
Price change (1h)-0.49%
Price change (1d)-6.18%
Price change (1w)0.24%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Flow
Income for the selected period
Total: +$5.93+5.93%
Calculation based on the dynamics of the crypto price for the period from 24.04.2025 to 24.05.2025
Dynamics of cryptocurrencies Flow prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -7.61% | -25.58% | -20.83% | +5.25% | — | — | — | — | — | — | — | — | 1/3 |
2024 | -18.77% | +47.97% | +22.50% | -33.38% | +5.60% | -30.70% | +7.75% | -17.41% | +11.57% | -6.54% | +93.53% | -28.11% | 6/6 |
2023 | +50.69% | +14.35% | -16.48% | -9.21% | -15.97% | -28.91% | +8.10% | -20.21% | +4.35% | +19.04% | +24.00% | +35.83% | 7/5 |
2022 | -23.78% | -15.34% | +12.42% | -27.61% | -39.96% | -42.07% | +27.15% | +4.79% | -18.21% | +2.08% | -34.63% | -42.05% | 4/8 |
2021 | — | — | — | — | — | — | +30.58% | +3.32% | -40.01% | -4.99% | -8.49% | -29.52% | 2/4 |
Total | 1/3 | 2/2 | 2/2 | 1/3 | 1/2 | 0/3 | 4/0 | 2/2 | 2/2 | 2/2 | 2/2 | 1/3 |
Consensus-prediction of users
Long50%
Short50%
0traders