Flow FLOW
Flow FLOW
0.409
0.056 (15.86%)in 1 week
10 Jul
11 Jul
12 Jul
13 Jul
14 Jul
15 Jul
16 Jul
17 Jul
USD
0.4120
0.4000
0.3880
0.3760
0.3640
0.3520
Rank#0
All time high1.696
Price change (1h)1.49%
Price change (1d)2.51%
Price change (1w)15.86%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Flow
Income for the selected period
Total: +$17.19+17.19%
Calculation based on the dynamics of the crypto price for the period from 17.06.2025 to 17.07.2025
FLOW prediction by day
Date | Price | Potential ROI |
---|---|---|
18 July 2025 | 0.262883 | -35.73% |
19 July 2025 | 0.2572 | -37.11% |
20 July 2025 | 0.246683 | -39.69% |
21 July 2025 | 0.256101 | -37.38% |
22 July 2025 | 0.261051 | -36.17% |
23 July 2025 | 0.30954 | -24.32% |
24 July 2025 | 0.276987 | -32.28% |
25 July 2025 | 0.251636 | -38.48% |
26 July 2025 | 0.224282 | -45.16% |
27 July 2025 | 0.160057 | -60.87% |
28 July 2025 | 0.079049 | -80.67% |
29 July 2025 | 0.191787 | -53.11% |
30 July 2025 | 0.226392 | -44.65% |
31 July 2025 | 0.221126 | -45.93% |
01 August 2025 | 0.587222 | 43.58% |
02 August 2025 | 0.626862 | 53.27% |
03 August 2025 | 0.630491 | 54.15% |
04 August 2025 | 0.278412 | -31.93% |
05 August 2025 | 0.29309 | -28.34% |
06 August 2025 | 0.318 | -22.25% |
07 August 2025 | 0.387 | -5.38% |
08 August 2025 | 0.861614 | 110.66% |
09 August 2025 | 0.807939 | 97.54% |
10 August 2025 | 0.791753 | 93.58% |
11 August 2025 | 0.800094 | 95.62% |
12 August 2025 | 0.844881 | 106.57% |
13 August 2025 | 0.804418 | 96.68% |
14 August 2025 | 0.920633 | 125.09% |
15 August 2025 | 4.200981 | 927.13% |
Dynamics of cryptocurrencies Flow prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -7.61% | -25.58% | -20.83% | +5.25% | -10.95% | -7.40% | — | — | — | — | — | — | 1/5 |
2024 | -18.77% | +47.97% | +22.50% | -33.38% | +5.60% | -30.70% | +7.75% | -17.41% | +11.57% | -6.54% | +93.53% | -28.11% | 6/6 |
2023 | +50.69% | +14.35% | -16.48% | -9.21% | -15.97% | -28.91% | +8.10% | -20.21% | +4.35% | +19.04% | +24.00% | +35.83% | 7/5 |
2022 | -23.78% | -15.34% | +12.42% | -27.61% | -39.96% | -42.07% | +27.15% | +4.79% | -18.21% | +2.08% | -34.63% | -42.05% | 4/8 |
2021 | — | — | — | — | — | — | +30.58% | +3.32% | -40.01% | -4.99% | -8.49% | -29.52% | 2/4 |
Total | 1/3 | 2/2 | 2/2 | 1/3 | 1/3 | 0/4 | 4/0 | 2/2 | 2/2 | 2/2 | 2/2 | 1/3 | |
Average | +0.13% | +5.35% | -0.60% | -16.24% | -15.32% | -27.27% | +18.40% | -7.38% | -10.57% | +2.39% | +18.60% | -15.96% | |
Median | -13.19% | -0.49% | -2.03% | -18.41% | -13.46% | -29.80% | +17.63% | -7.04% | -6.93% | -1.46% | +7.75% | -28.81% |
Consensus-prediction of users
Long50%
Short50%
0traders