Chainlink LINK
Chainlink LINK
$14.49
$1.85 (11.33%)in 1 week
07 Mar
08 Mar
09 Mar
10 Mar
11 Mar
12 Mar
13 Mar
14 Mar
USD
16.870
15.918
14.966
14.014
13.062
12.110
Rank#0
All time high$30.90
Price change (1h)-0.34%
Price change (1d)11.90%
Price change (1w)-11.33%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Chainlink
Income for the selected period
Total: -$25.50-25.50%
Calculation based on the dynamics of the crypto price for the period from 14.02.2025 to 14.03.2025
Dynamics of cryptocurrencies Chainlink prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | +22.18% | -39.94% | — | — | — | — | — | — | — | — | — | — | 1/1 |
2024 | +3.56% | +25.95% | -1.77% | -26.58% | +36.68% | -26.44% | -8.05% | -13.26% | +13.16% | +4.64% | +59.95% | +8.26% | 7/5 |
2023 | +24.04% | +4.63% | +0.47% | -5.31% | -5.89% | -9.06% | +19.67% | -21.52% | +35.20% | +37.00% | +27.85% | +5.27% | 8/4 |
2022 | -9.02% | -20.47% | +13.82% | -29.15% | -32.03% | -17.92% | +24.72% | -14.30% | +19.27% | +2.62% | -6.84% | -28.65% | 4/8 |
2021 | +110.47% | +16.09% | +12.69% | +23.96% | -29.63% | -39.15% | +14.10% | +10.16% | -14.42% | +24.08% | -16.70% | -21.22% | 7/5 |
2020 | +64.72% | +47.26% | -47.42% | +71.61% | +12.88% | +11.90% | +62.40% | +111.19% | -34.92% | +12.38% | +19.24% | -21.17% | 9/3 |
2019 | -20.63% | +11.01% | +16.57% | -14.75% | +110.91% | +261.97% | -38.99% | -18.99% | -4.41% | +47.33% | -14.06% | -18.54% | 5/7 |
Total | 5/2 | 5/2 | 4/2 | 2/4 | 3/3 | 2/4 | 4/2 | 2/4 | 3/3 | 6/0 | 3/3 | 2/4 |
Consensus-prediction of users
Long50%
Short50%
0traders