Peanut Coin PNUT
Peanut Coin PNUT
0.2992
0.0593 (24.74%)in 1 week
10 Jul
11 Jul
12 Jul
13 Jul
14 Jul
15 Jul
16 Jul
17 Jul
USD
0.3103
0.2970
0.2838
0.2705
0.2573
0.2440
Rank#0
Price change (1h)-0.47%
Price change (1d)6.48%
Price change (1w)24.74%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Peanut Coin
Income for the selected period
Total: +$30.48+30.48%
Calculation based on the dynamics of the crypto price for the period from 17.06.2025 to 17.07.2025
PNUT prediction by day
Date | Price | Potential ROI |
---|---|---|
18 July 2025 | 0.262056 | -12.41% |
19 July 2025 | 0.233452 | -21.97% |
20 July 2025 | 0.221858 | -25.85% |
21 July 2025 | 0.228281 | -23.70% |
22 July 2025 | 0.271395 | -9.29% |
23 July 2025 | 0.331828 | 10.91% |
24 July 2025 | 0.312461 | 4.43% |
25 July 2025 | 0.264669 | -11.54% |
26 July 2025 | 0.258826 | -13.49% |
27 July 2025 | 0.139147 | -53.49% |
28 July 2025 | 0.09494 | -68.27% |
29 July 2025 | 0.258307 | -13.67% |
30 July 2025 | 0.314868 | 5.24% |
31 July 2025 | 0.280755 | -6.16% |
01 August 2025 | 0.784131 | 162.08% |
02 August 2025 | 0.579161 | 93.57% |
03 August 2025 | 0.300919 | 0.57% |
04 August 2025 | 0.242686 | -18.89% |
05 August 2025 | 0.2565 | -14.27% |
06 August 2025 | 0.479438 | 60.24% |
07 August 2025 | 0.686188 | 129.34% |
08 August 2025 | 0.787221 | 163.11% |
09 August 2025 | 0.858824 | 187.04% |
10 August 2025 | 0.582557 | 94.70% |
11 August 2025 | 0.552883 | 84.79% |
12 August 2025 | 0.634492 | 112.06% |
13 August 2025 | 0.561937 | 87.81% |
14 August 2025 | 0.537018 | 79.48% |
15 August 2025 | 0.704404 | 135.43% |
Dynamics of cryptocurrencies Peanut Coin prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -62.49% | -26.08% | -31.84% | -4.81% | +41.31% | -9.35% | — | — | — | — | — | — | 1/5 |
2024 | — | — | — | — | — | — | — | — | — | — | +1125.79% | -42.63% | 1/1 |
Total | 0/1 | 0/1 | 0/1 | 0/1 | 1/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/1 | |
Average | -62.49% | -26.08% | -31.84% | -4.81% | +41.31% | -9.35% | — | — | — | — | +1125.79% | -42.63% | |
Median | -62.49% | -26.08% | -31.84% | -4.81% | +41.31% | -9.35% | — | — | — | — | +1125.79% | -42.63% |
Consensus-prediction of users
Long50%
Short50%
0traders