Shibu Inu SHIB
Shibu Inu SHIB
0.00001443
0.00000186 (14.82%)in 1 week
10 Jul
11 Jul
12 Jul
13 Jul
14 Jul
15 Jul
16 Jul
17 Jul
USD
0.00001469
0.00001422
0.00001375
0.00001329
0.00001282
0.00001235
Rank#0
Price change (1h)-0.89%
Price change (1d)4.50%
Price change (1w)14.82%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Shibu Inu
Income for the selected period
Total: +$22.29+22.29%
Calculation based on the dynamics of the crypto price for the period from 17.06.2025 to 17.07.2025
SHIB prediction by day
Date | Price | Potential ROI |
---|---|---|
18 July 2025 | 0.00001 | -30.70% |
19 July 2025 | 0.00001 | -30.70% |
20 July 2025 | 0.00001 | -30.70% |
21 July 2025 | 0.00001 | -30.70% |
22 July 2025 | 0.00001 | -30.70% |
23 July 2025 | 0.000011 | -23.77% |
24 July 2025 | 0.00001 | -30.70% |
25 July 2025 | 0.00001 | -30.70% |
26 July 2025 | 0.000009 | -37.63% |
27 July 2025 | 0.000009 | -37.63% |
28 July 2025 | 0.000009 | -37.63% |
29 July 2025 | 0.00001 | -30.70% |
30 July 2025 | 0.00001 | -30.70% |
31 July 2025 | 0.00001 | -30.70% |
01 August 2025 | 0.000041 | 184.13% |
02 August 2025 | 0.000029 | 100.97% |
03 August 2025 | 0.000013 | -9.91% |
04 August 2025 | 0.000008 | -44.56% |
05 August 2025 | 0.00001 | -30.70% |
06 August 2025 | 0.000002 | -86.14% |
07 August 2025 | 0.000005 | -65.35% |
08 August 2025 | 0.000006 | -58.42% |
09 August 2025 | 0.000037 | 156.41% |
10 August 2025 | 0.000037 | -356.41% |
11 August 2025 | 0.00002 | 38.60% |
12 August 2025 | 0.000027 | 87.11% |
13 August 2025 | 0.000022 | 52.46% |
14 August 2025 | 0.000025 | 73.25% |
15 August 2025 | 0.000037 | 156.41% |
SHIB prediction for 2025 year
Date | Price | Potential ROI |
---|---|---|
August 2025 | 0.000036 | 149.48% |
September 2025 | 0.000067 | 364.31% |
October 2025 | 0.000096 | 565.28% |
November 2025 | 0.000132 | 814.76% |
December 2025 | 0.000172 | 1091.96% |
January 2026 | 0.000208 | 1341.44% |
February 2026 | 0.000252 | 1646.36% |
March 2026 | 0.000308 | 2034.44% |
April 2026 | 0.000362 | 2408.66% |
May 2026 | 0.000431 | 2886.83% |
June 2026 | 0.000497 | 3344.21% |
Dynamics of cryptocurrencies Shibu Inu prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -11.80% | -23.61% | -10.55% | +8.32% | -3.55% | -7.34% | — | — | — | — | — | — | 1/5 |
2024 | -12.64% | +30.73% | +137.42% | -21.60% | +15.54% | -33.54% | -4.98% | -12.12% | +39.81% | +4.73% | +45.47% | -20.91% | 6/6 |
2023 | +42.45% | +5.92% | -11.99% | -4.99% | -13.99% | -14.57% | +9.52% | -3.55% | -8.39% | +8.73% | +5.66% | +25.81% | 6/6 |
2022 | -36.77% | +9.33% | +6.40% | -14.05% | -39.61% | -13.03% | +15.17% | +4.19% | -8.10% | +5.31% | -27.09% | -13.80% | 5/7 |
2021 | — | — | — | — | -44.41% | -4.42% | -28.68% | +6.72% | +2.33% | +805.83% | -32.48% | -28.87% | 3/5 |
Total | 1/3 | 3/1 | 2/2 | 1/3 | 1/4 | 0/5 | 2/2 | 2/2 | 2/2 | 4/0 | 2/2 | 1/3 | |
Average | -4.69% | +5.59% | +30.32% | -8.08% | -17.20% | -14.58% | -2.24% | -1.19% | +6.41% | +206.15% | -2.11% | -9.44% | |
Median | -12.22% | +7.63% | -2.08% | -9.52% | -13.99% | -13.03% | +2.27% | +0.32% | -2.88% | +7.02% | -10.72% | -17.35% |
Consensus-prediction of users
Long50%
Short50%
0traders