Shibu Inu SHIB
Shibu Inu SHIB
0.00001007
0.00000024 (2.34%)in 1 week
14 Oct
15 Oct
16 Oct
17 Oct
18 Oct
19 Oct
20 Oct
21 Oct
USD
0.00001084
0.00001056
0.00001028
0.00001000
0.00000972
0.00000944
Rank#0
All time high0
Price change (1h)0.20%
Price change (1d)-1.76%
Price change (1w)-2.34%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Shibu Inu
Income for the selected period
Total: -$22.00-22.00%
Calculation based on the dynamics of the crypto price for the period from 21.09.2025 to 21.10.2025
Dynamics of cryptocurrencies Shibu Inu prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -11.80% | -23.61% | -10.55% | +8.32% | -3.55% | -7.34% | +12.70% | — | -1.80% | — | — | — | 2/6 |
2024 | -12.64% | +30.73% | +137.42% | -21.60% | +15.54% | -33.54% | -4.98% | -12.12% | +39.81% | +4.73% | +45.47% | -20.91% | 6/6 |
2023 | +42.45% | +5.92% | -11.99% | -4.99% | -13.99% | -14.57% | +9.52% | -3.55% | -8.39% | +8.73% | +5.66% | +25.81% | 6/6 |
2022 | -36.77% | +9.33% | +6.40% | -14.05% | -39.61% | -13.03% | +15.17% | +4.19% | -8.10% | +5.31% | -27.09% | -13.80% | 5/7 |
2021 | — | — | — | — | -44.41% | -4.42% | -28.68% | +6.72% | +2.33% | +805.83% | -32.48% | -28.87% | 3/5 |
Total | 1/3 | 3/1 | 2/2 | 1/3 | 1/4 | 0/5 | 3/2 | 2/2 | 2/3 | 4/0 | 2/2 | 1/3 | |
Average | -4.69% | +5.59% | +30.32% | -8.08% | -17.20% | -14.58% | +0.74% | -1.19% | +4.77% | +206.15% | -2.11% | -9.44% | |
Median | -12.22% | +7.63% | -2.08% | -9.52% | -13.99% | -13.03% | +9.52% | +0.32% | -1.80% | +7.02% | -10.72% | -17.35% |
Consensus-prediction of users
Long50%
Short50%
0traders