Celestia TIA
Celestia TIA
1.949
0.227 (13.11%)in 1 week
10 Jul
11 Jul
12 Jul
13 Jul
14 Jul
15 Jul
16 Jul
17 Jul
USD
2.0620
1.9904
1.9188
1.8472
1.7756
1.7040
Rank#0
Price change (1h)-2.25%
Price change (1d)0.15%
Price change (1w)13.11%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Celestia
Income for the selected period
Total: +$15.39+15.39%
Calculation based on the dynamics of the crypto price for the period from 17.06.2025 to 17.07.2025
TIA prediction by day
Date | Price | Potential ROI |
---|---|---|
18 July 2025 | 0.002666 | -99.86% |
19 July 2025 | 0.169233 | -108.68% |
20 July 2025 | 0.418382 | -121.47% |
21 July 2025 | 0.501437 | -125.73% |
22 July 2025 | 0.551527 | -128.30% |
23 July 2025 | 0.584603 | -130.00% |
24 July 2025 | 0.838685 | -143.03% |
25 July 2025 | 0.973765 | -149.96% |
26 July 2025 | 1.20737 | -161.95% |
27 July 2025 | 1.444264 | -174.10% |
28 July 2025 | 1.655198 | -184.93% |
29 July 2025 | 1.621561 | -183.20% |
30 July 2025 | 1.681659 | -186.28% |
31 July 2025 | 1.901098 | -197.54% |
01 August 2025 | 1.901098 | -197.54% |
02 August 2025 | 3.165492 | 62.42% |
03 August 2025 | 3.937951 | 102.05% |
04 August 2025 | 2.522609 | 29.43% |
05 August 2025 | 1.284 | -34.12% |
06 August 2025 | 1.35 | -30.73% |
07 August 2025 | 2.471024 | 26.78% |
08 August 2025 | 4.810421 | 146.81% |
09 August 2025 | 7.437 | 281.58% |
10 August 2025 | 5.176186 | 165.58% |
11 August 2025 | 7.775734 | 298.96% |
12 August 2025 | 5.195789 | 166.59% |
13 August 2025 | 4.454149 | 128.54% |
14 August 2025 | 4.911741 | 152.01% |
15 August 2025 | 5.204588 | 167.04% |
TIA prediction for 2025 year
Date | Price | Potential ROI |
---|---|---|
August 2025 | 0.23637 | -112.13% |
September 2025 | 1.011453 | -151.90% |
October 2025 | 2.839913 | -245.71% |
November 2025 | 0.749268 | -61.56% |
December 2025 | 2.340075 | -220.07% |
January 2026 | 1.867981 | -195.84% |
February 2026 | 1.862361 | -195.55% |
March 2026 | 3.04368 | -256.17% |
April 2026 | 3.848871 | -297.48% |
May 2026 | 4.576187 | -334.80% |
June 2026 | 5.400823 | -377.11% |
Dynamics of cryptocurrencies Celestia prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -8.12% | -16.16% | -20.46% | -10.64% | -19.90% | -30.30% | — | — | — | — | — | — | 0/6 |
2024 | +50.35% | +1.73% | -12.59% | -31.73% | +12.76% | -42.66% | -12.47% | -14.35% | +33.89% | -13.84% | +65.21% | -43.01% | 5/7 |
2023 | — | — | — | — | — | — | — | — | — | — | +164.12% | +86.18% | 2/0 |
Total | 1/1 | 1/1 | 0/2 | 0/2 | 1/1 | 0/2 | 0/1 | 0/1 | 1/0 | 0/1 | 2/0 | 1/1 | |
Average | +21.11% | -7.21% | -16.52% | -21.18% | -3.57% | -36.48% | -12.47% | -14.35% | +33.89% | -13.84% | +114.66% | +21.58% | |
Median | +21.11% | -7.21% | -16.52% | -21.18% | -3.57% | -36.48% | -12.47% | -14.35% | +33.89% | -13.84% | +114.66% | +21.58% |
Consensus-prediction of users
Long50%
Short50%
0traders