Wormhole W
Wormhole W
0.0883
0.0193 (28.05%)in 1 week
10 Jul
11 Jul
12 Jul
13 Jul
14 Jul
15 Jul
16 Jul
17 Jul
USD
0.0891
0.0850
0.0809
0.0769
0.0728
0.0687
Rank#0
Price change (1h)0.00%
Price change (1d)2.56%
Price change (1w)28.05%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Wormhole
Income for the selected period
Total: +$34.19+34.19%
Calculation based on the dynamics of the crypto price for the period from 17.06.2025 to 17.07.2025
W prediction by day
Date | Price | Potential ROI |
---|---|---|
18 July 2025 | 0.094191 | 6.67% |
19 July 2025 | 0.092972 | 5.29% |
20 July 2025 | 0.102853 | 16.48% |
21 July 2025 | 0.101534 | 14.99% |
22 July 2025 | 0.118215 | 33.88% |
23 July 2025 | 0.118596 | 34.31% |
24 July 2025 | 0.113377 | 28.40% |
25 July 2025 | 0.113958 | 29.06% |
26 July 2025 | 0.113379 | 28.40% |
27 July 2025 | 0.111701 | 26.50% |
28 July 2025 | 0.112022 | 26.87% |
29 July 2025 | 0.120844 | 36.86% |
30 July 2025 | 0.125165 | 41.75% |
31 July 2025 | 0.124786 | 41.32% |
01 August 2025 | 0.245907 | 178.49% |
02 August 2025 | 0.229624 | 160.05% |
03 August 2025 | 0.17016 | 92.71% |
04 August 2025 | 0.044055 | -50.11% |
05 August 2025 | 0.033439 | -62.13% |
06 August 2025 | 0.114462 | 29.63% |
07 August 2025 | 0.118659 | -234.38% |
08 August 2025 | 0.458368 | -619.10% |
09 August 2025 | 0.132042 | 49.54% |
10 August 2025 | 0.126731 | 43.52% |
11 August 2025 | 0.164246 | 86.01% |
12 August 2025 | 0.169076 | 91.48% |
13 August 2025 | 0.165448 | 87.37% |
14 August 2025 | 0.12253 | 38.77% |
15 August 2025 | 0.319742 | 262.11% |
W prediction for 2025 year
Date | Price | Potential ROI |
---|---|---|
August 2025 | 0.0856 | -196.94% |
September 2025 | 0.001 | -101.13% |
October 2025 | 0.0718 | -181.31% |
November 2025 | 0.034 | -61.49% |
December 2025 | 0.0112 | -112.68% |
January 2026 | 0.0453 | -151.30% |
February 2026 | 0.1547 | -275.20% |
March 2026 | 0.2126 | -340.77% |
April 2026 | 0.2081 | -335.67% |
May 2026 | 0.2162 | -344.85% |
June 2026 | 0.2232 | -352.77% |
Dynamics of cryptocurrencies Wormhole prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -15.18% | -43.94% | -39.62% | +5.25% | -8.01% | -0.13% | — | — | — | — | — | — | 1/5 |
2024 | — | — | — | +1262.00% | -7.08% | -42.67% | -30.44% | -12.15% | +49.59% | -17.22% | +38.41% | -9.87% | 3/6 |
Total | 0/1 | 0/1 | 0/1 | 2/0 | 0/2 | 0/2 | 0/1 | 0/1 | 1/0 | 0/1 | 1/0 | 0/1 | |
Average | -15.18% | -43.94% | -39.62% | +633.63% | -7.55% | -21.40% | -30.44% | -12.15% | +49.59% | -17.22% | +38.41% | -9.87% | |
Median | -15.18% | -43.94% | -39.62% | +633.63% | -7.55% | -21.40% | -30.44% | -12.15% | +49.59% | -17.22% | +38.41% | -9.87% |
Consensus-prediction of users
Long50%
Short50%
0traders