Stellar XLM
Stellar XLM
0.4715
0.1808 (62.00%)in 1 week
10 Jul
11 Jul
12 Jul
13 Jul
14 Jul
15 Jul
16 Jul
17 Jul
USD
0.5036
0.4606
0.4177
0.3747
0.3318
0.2888
Rank#0
All time high0.6353
Price change (1h)0.00%
Price change (1d)1.00%
Price change (1w)62.00%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Stellar
Income for the selected period
Total: +$82.96+82.96%
Calculation based on the dynamics of the crypto price for the period from 17.06.2025 to 17.07.2025
XLM prediction by day
Date | Price | Potential ROI |
---|---|---|
18 July 2025 | 0.176922 | -62.48% |
19 July 2025 | 0.16777 | -64.42% |
20 July 2025 | 0.159017 | -66.27% |
21 July 2025 | 0.160165 | -66.03% |
22 July 2025 | 0.161112 | -65.83% |
23 July 2025 | 0.16096 | -65.86% |
24 July 2025 | 0.156007 | -66.91% |
25 July 2025 | 0.140055 | -70.30% |
26 July 2025 | 0.128676 | -72.71% |
27 July 2025 | 0.120997 | -74.34% |
28 July 2025 | 0.110019 | -76.67% |
29 July 2025 | 0.12424 | -73.65% |
30 July 2025 | 0.124561 | -73.58% |
31 July 2025 | 0.114482 | -75.72% |
01 August 2025 | 0.402711 | -14.59% |
02 August 2025 | 1.312356 | 178.34% |
03 August 2025 | 0.514457 | 9.11% |
04 August 2025 | 0.196151 | -58.40% |
05 August 2025 | 0.225546 | -52.16% |
06 August 2025 | 0.246 | -47.83% |
07 August 2025 | 0.3109 | -34.06% |
08 August 2025 | 0.858789 | 82.14% |
09 August 2025 | 1.164553 | 146.99% |
10 August 2025 | 8.27194 | 1654.39% |
11 August 2025 | 10.55426 | 2138.44% |
12 August 2025 | 18.053926 | 3729.04% |
13 August 2025 | 4.776553 | 913.05% |
14 August 2025 | 0.896045 | 90.04% |
15 August 2025 | 1.373721 | 191.35% |
XLM prediction for 2025 year
Date | Price | Potential ROI |
---|---|---|
August 2025 | 0.274881 | -41.70% |
September 2025 | 0.299122 | -36.56% |
October 2025 | 0.309763 | -34.30% |
November 2025 | 0.761304 | 61.46% |
December 2025 | 0.581744 | 23.38% |
January 2026 | 0.683885 | 45.04% |
February 2026 | 0.571326 | 21.17% |
March 2026 | 0.567667 | 20.40% |
April 2026 | 0.593107 | 25.79% |
May 2026 | 0.603848 | 28.07% |
June 2026 | 0.595189 | 26.23% |
Dynamics of cryptocurrencies Stellar prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | +28.85% | -31.58% | -6.77% | +5.23% | -2.21% | -8.97% | — | — | — | — | — | — | 2/4 |
2024 | -12.63% | +10.10% | +13.92% | -20.62% | -0.93% | -15.15% | +12.27% | -7.26% | +9.94% | -3.76% | +493.07% | -36.75% | 5/7 |
2023 | +26.58% | -2.65% | +22.02% | -14.45% | -3.81% | +10.37% | +41.37% | -19.79% | -1.74% | +5.88% | -2.23% | +12.10% | 6/6 |
2022 | -26.79% | -9.32% | +18.84% | -22.09% | -14.99% | -26.84% | +6.50% | -12.93% | +10.63% | -3.05% | -20.32% | -19.47% | 3/9 |
2021 | +157.44% | +42.80% | -1.14% | +21.13% | -29.31% | -29.71% | -1.64% | +15.88% | -20.48% | +28.55% | -11.87% | -20.21% | 5/7 |
2020 | +39.76% | -3.61% | -29.61% | +77.30% | +7.47% | -7.72% | +43.87% | +1.34% | -23.48% | +2.38% | +150.12% | -35.03% | 7/5 |
2019 | -22.60% | +3.60% | +26.89% | -11.73% | +27.72% | -13.95% | -20.64% | -26.11% | -6.52% | +3.27% | -9.38% | -20.46% | 4/8 |
2018 | — | — | — | — | — | -36.78% | +52.23% | -19.54% | +14.09% | -13.80% | -27.21% | -27.63% | 2/5 |
Total | 4/3 | 3/4 | 4/3 | 3/4 | 2/5 | 1/7 | 5/2 | 2/5 | 3/4 | 4/3 | 2/5 | 1/6 | |
Average | +27.23% | +1.33% | +6.31% | +4.97% | -2.29% | -16.09% | +19.14% | -9.77% | -2.51% | +2.78% | +81.74% | -21.06% | |
Median | +26.58% | -2.65% | +13.92% | -11.73% | -2.21% | -14.55% | +12.27% | -12.93% | -1.74% | +2.38% | -9.38% | -20.46% |
Consensus-prediction of users
Long50%
Short50%
0traders