Stellar XLM
Stellar XLM
$0.278
$0.0112 (3.88%)in 1 week
07 Mar
08 Mar
09 Mar
10 Mar
11 Mar
12 Mar
13 Mar
14 Mar
USD
0.2938
0.2813
0.2688
0.2564
0.2439
0.2314
Rank#0
All time high$0.6353
Price change (1h)-1.77%
Price change (1d)0.36%
Price change (1w)-3.88%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Stellar
Income for the selected period
Total: -$20.59-20.59%
Calculation based on the dynamics of the crypto price for the period from 14.02.2025 to 14.03.2025
Dynamics of cryptocurrencies Stellar prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | +28.85% | -31.58% | — | — | — | — | — | — | — | — | — | — | 1/1 |
2024 | -12.63% | +10.10% | +13.92% | -20.62% | -0.93% | -15.15% | +12.27% | -7.26% | +9.94% | -3.76% | +493.07% | -36.75% | 5/7 |
2023 | +26.58% | -2.65% | +22.02% | -14.45% | -3.81% | +10.37% | +41.37% | -19.79% | -1.74% | +5.88% | -2.23% | +12.10% | 6/6 |
2022 | -26.79% | -9.32% | +18.84% | -22.09% | -14.99% | -26.84% | +6.50% | -12.93% | +10.63% | -3.05% | -20.32% | -19.47% | 3/9 |
2021 | +157.44% | +42.80% | -1.14% | +21.13% | -29.31% | -29.71% | -1.64% | +15.88% | -20.48% | +28.55% | -11.87% | -20.21% | 5/7 |
2020 | +39.76% | -3.61% | -29.61% | +77.30% | +7.47% | -7.72% | +43.87% | +1.34% | -23.48% | +2.38% | +150.12% | -35.03% | 7/5 |
2019 | -22.60% | +3.60% | +26.89% | -11.73% | +27.72% | -13.95% | -20.64% | -26.11% | -6.52% | +3.27% | -9.38% | -20.46% | 4/8 |
2018 | — | — | — | — | — | -36.78% | +52.23% | -19.54% | +14.09% | -13.80% | -27.21% | -27.63% | 2/5 |
Total | 4/3 | 3/4 | 4/2 | 2/4 | 2/4 | 1/6 | 5/2 | 2/5 | 3/4 | 4/3 | 2/5 | 1/6 |
Consensus-prediction of users
Long50%
Short50%
0traders