Tezos XTZ
Tezos XTZ
$0.6251
$0.007 (1.13%)in 1 week
17 May
18 May
19 May
20 May
21 May
22 May
23 May
24 May
USD
0.6709
0.6556
0.6403
0.6250
0.6097
0.5944
Rank#0
All time high$1.903
Price change (1h)-0.27%
Price change (1d)-4.71%
Price change (1w)1.13%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Tezos
Income for the selected period
Total: +$17.50+17.50%
Calculation based on the dynamics of the crypto price for the period from 24.04.2025 to 24.05.2025
Dynamics of cryptocurrencies Tezos prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -15.09% | -30.35% | -14.60% | -15.01% | — | — | — | — | — | — | — | — | 0/4 |
2024 | -2.78% | +23.99% | +10.75% | -29.64% | +4.70% | -19.92% | -5.29% | -7.92% | +13.05% | -6.10% | +117.65% | -18.97% | 5/7 |
2023 | +47.63% | +12.00% | -2.46% | -8.05% | -7.00% | -14.93% | +3.59% | -13.33% | -0.73% | +10.26% | +9.27% | +22.33% | 6/6 |
2022 | -24.67% | -10.72% | +8.40% | -27.83% | -15.63% | -29.35% | +27.47% | -13.87% | -4.64% | -0.14% | -31.49% | -29.05% | 2/10 |
2021 | +44.22% | +27.80% | +33.07% | +8.52% | -41.46% | -17.47% | -2.61% | +77.49% | +9.34% | +3.67% | -11.62% | -20.83% | 7/5 |
2020 | +24.31% | +67.90% | -41.23% | +82.56% | +6.21% | -14.07% | +18.83% | +19.18% | -31.23% | -13.47% | +19.61% | -20.16% | 7/5 |
2019 | — | — | — | — | — | — | — | — | -13.86% | -2.58% | +48.02% | -0.46% | 1/3 |
Total | 3/3 | 4/2 | 3/3 | 2/4 | 2/3 | 0/5 | 3/2 | 2/3 | 2/4 | 2/4 | 4/2 | 1/5 |
Consensus-prediction of users
Long50%
Short50%
0traders