Tezos XTZ
Tezos XTZ
0.6526
0.0838 (14.74%)in 1 week
10 Jul
11 Jul
12 Jul
13 Jul
14 Jul
15 Jul
16 Jul
17 Jul
USD
0.6693
0.6480
0.6268
0.6055
0.5843
0.5630
Rank#0
All time high1.903
Price change (1h)-0.97%
Price change (1d)0.55%
Price change (1w)14.74%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Tezos
Income for the selected period
Total: +$17.52+17.52%
Calculation based on the dynamics of the crypto price for the period from 17.06.2025 to 17.07.2025
XTZ prediction by day
Date | Price | Potential ROI |
---|---|---|
18 July 2025 | 0.378781 | -41.96% |
19 July 2025 | 0.354705 | -45.65% |
20 July 2025 | 0.33332 | -48.92% |
21 July 2025 | 0.323726 | -50.39% |
22 July 2025 | 0.311224 | -52.31% |
23 July 2025 | 0.305113 | -53.25% |
24 July 2025 | 0.273193 | -58.14% |
25 July 2025 | 0.228564 | -64.98% |
26 July 2025 | 0.184387 | -71.75% |
27 July 2025 | 0.147897 | -77.34% |
28 July 2025 | 0.109893 | -83.16% |
29 July 2025 | 0.121176 | -81.43% |
30 July 2025 | 0.092247 | -85.86% |
31 July 2025 | 0.051304 | -92.14% |
01 August 2025 | 1.128662 | 72.95% |
02 August 2025 | 3.315926 | 408.11% |
03 August 2025 | 1.01103 | 54.92% |
04 August 2025 | 0.5307 | -18.68% |
05 August 2025 | 0.471092 | -27.81% |
06 August 2025 | 0.626945 | -3.93% |
07 August 2025 | 0.922217 | 41.31% |
08 August 2025 | 1.196986 | 83.42% |
09 August 2025 | 1.276383 | 95.58% |
10 August 2025 | 3.64063 | 457.87% |
11 August 2025 | 1.577094 | 141.66% |
12 August 2025 | 1.647534 | 152.46% |
13 August 2025 | 1.444784 | 121.39% |
14 August 2025 | 1.666861 | 155.42% |
15 August 2025 | 1.671282 | 156.10% |
XTZ prediction for 2025 year
Date | Price | Potential ROI |
---|---|---|
August 2025 | 0.537511 | -17.64% |
September 2025 | 0.648589 | -0.61% |
October 2025 | 0.654207 | 0.25% |
November 2025 | 1.749017 | 168.01% |
December 2025 | 1.454128 | 122.82% |
January 2026 | 1.338566 | 105.11% |
February 2026 | 1.084145 | 66.13% |
March 2026 | 1.046476 | 60.35% |
April 2026 | 1.020534 | 56.38% |
May 2026 | 1.113568 | 70.64% |
June 2026 | 1.15635 | 77.19% |
Dynamics of cryptocurrencies Tezos prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -15.09% | -30.35% | -14.60% | -15.01% | +2.03% | -3.81% | — | — | — | — | — | — | 1/5 |
2024 | -2.78% | +23.99% | +10.75% | -29.64% | +4.70% | -19.92% | -5.29% | -7.92% | +13.05% | -6.10% | +117.65% | -18.97% | 5/7 |
2023 | +47.63% | +12.00% | -2.46% | -8.05% | -7.00% | -14.93% | +3.59% | -13.33% | -0.73% | +10.26% | +9.27% | +22.33% | 6/6 |
2022 | -24.67% | -10.72% | +8.40% | -27.83% | -15.63% | -29.35% | +27.47% | -13.87% | -4.64% | -0.14% | -31.49% | -29.05% | 2/10 |
2021 | +44.22% | +27.80% | +33.07% | +8.52% | -41.46% | -17.47% | -2.61% | +77.49% | +9.34% | +3.67% | -11.62% | -20.83% | 7/5 |
2020 | +24.31% | +67.90% | -41.23% | +82.56% | +6.21% | -14.07% | +18.83% | +19.18% | -31.23% | -13.47% | +19.61% | -20.16% | 7/5 |
2019 | — | — | — | — | — | — | — | — | -13.86% | -2.58% | +48.02% | -0.46% | 1/3 |
Total | 3/3 | 4/2 | 3/3 | 2/4 | 3/3 | 0/6 | 3/2 | 2/3 | 2/4 | 2/4 | 4/2 | 1/5 | |
Average | +12.27% | +15.10% | -1.01% | +1.76% | -8.52% | -16.59% | +8.40% | +12.31% | -4.68% | -1.39% | +25.24% | -11.19% | |
Median | +10.77% | +18.00% | +2.97% | -11.53% | -2.49% | -16.20% | +3.59% | -7.92% | -2.68% | -1.36% | +14.44% | -19.57% |
Consensus-prediction of users
Long50%
Short50%
0traders