Tezos XTZ
Tezos XTZ
0.5918
0.0073 (1.23%)in 1 week
14 Oct
15 Oct
16 Oct
17 Oct
18 Oct
19 Oct
20 Oct
21 Oct
USD
0.6393
0.6240
0.6087
0.5934
0.5781
0.5628
Rank#0
All time high1.903
Price change (1h)-0.12%
Price change (1d)-2.57%
Price change (1w)-1.23%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Tezos
Income for the selected period
Total: -$21.45-21.45%
Calculation based on the dynamics of the crypto price for the period from 21.09.2025 to 21.10.2025
Dynamics of cryptocurrencies Tezos prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -15.09% | -30.35% | -14.60% | -15.01% | +2.03% | -3.81% | +54.32% | — | -6.99% | — | — | — | 2/6 |
2024 | -2.78% | +23.99% | +10.75% | -29.64% | +4.70% | -19.92% | -5.29% | -7.92% | +13.05% | -6.10% | +117.65% | -18.97% | 5/7 |
2023 | +47.63% | +12.00% | -2.46% | -8.05% | -7.00% | -14.93% | +3.59% | -13.33% | -0.73% | +10.26% | +9.27% | +22.33% | 6/6 |
2022 | -24.67% | -10.72% | +8.40% | -27.83% | -15.63% | -29.35% | +27.47% | -13.87% | -4.64% | -0.14% | -31.49% | -29.05% | 2/10 |
2021 | +44.22% | +27.80% | +33.07% | +8.52% | -41.46% | -17.47% | -2.61% | +77.49% | +9.34% | +3.67% | -11.62% | -20.83% | 7/5 |
2020 | +24.31% | +67.90% | -41.23% | +82.56% | +6.21% | -14.07% | +18.83% | +19.18% | -31.23% | -13.47% | +19.61% | -20.16% | 7/5 |
2019 | — | — | — | — | — | — | — | — | -13.86% | -2.58% | +48.02% | -0.46% | 1/3 |
Total | 3/3 | 4/2 | 3/3 | 2/4 | 3/3 | 0/6 | 4/2 | 2/3 | 2/5 | 2/4 | 4/2 | 1/5 | |
Average | +12.27% | +15.10% | -1.01% | +1.76% | -8.52% | -16.59% | +16.05% | +12.31% | -5.01% | -1.39% | +25.24% | -11.19% | |
Median | +10.77% | +18.00% | +2.97% | -11.53% | -2.49% | -16.20% | +11.21% | -7.92% | -4.64% | -1.36% | +14.44% | -19.57% |
Consensus-prediction of users
Long50%
Short50%
0traders