Adobe Stock ADBE
Adobe Stock ADBE
$361.39
$12.01 (3.22%)in 1 week
10 Jul
10 Jul
11 Jul
14 Jul
14 Jul
15 Jul
16 Jul
16 Jul
USD
373.15
370.37
367.58
364.80
362.01
359.23
Rank#0
Price change (1h)0.00%
Price change (1d)-0.84%
Price change (1w)-3.22%
Buy 50.00%
Sell 50.00%
Trading activity for last
The source and owner of the information is Moscow Exchange OJSC
Redistribution of information is prohibited
Historical return calculator Adobe
Income for the selected period
Total: -$1,467.18-9.65%
Calculation based on the dynamics of the share price for the period from 17.06.2025 to 17.07.2025
Dividend calculator Adobe ADBE
If you invest
$100,000.00If you invested $100,000.00 in Adobe, you could receive $1.50 in dividends after tax.
Dividends Adobe ADBE for previous periods
- DatePayment amountProfitability
- 12 April 20050.02%
- 11 January 20050.02%
- 12 October 20040.03%
- 13 July 20040.03%
- 13 April 20040.03%
- 23 January 20040.03%
- 07 October 20030.03%
- 07 July 20030.04%
- 07 April 20030.04%
- 23 January 20030.04%
- 08 October 20020.06%
- 08 July 20020.05%
- 08 April 20020.03%
- 17 January 20020.04%
- 09 October 20010.05%
- 09 July 20010.03%
- 09 April 20010.03%
- 18 January 20010.03%
- 24 October 20000.02%
- 15 July 20000.02%
- 10 April 20000.02%
- 11 January 20000.04%
- 12 October 19990.05%
- 15 July 19990.06%
- 14 April 19990.08%
ADBE prediction by day
Date | Price | Potential ROI |
---|---|---|
18 July 2025 | $652.047441 | 80.43% |
19 July 2025 | $695.980823 | 92.58% |
20 July 2025 | $738.406525 | 104.32% |
21 July 2025 | $787.974974 | 118.04% |
22 July 2025 | $832.909673 | 130.47% |
23 July 2025 | $882.177665 | 144.11% |
24 July 2025 | $934.762168 | 158.66% |
25 July 2025 | $992.837484 | 174.73% |
26 July 2025 | $1,033.917714 | 186.09% |
27 July 2025 | $1,110.730256 | 207.35% |
28 July 2025 | $1,161.944225 | 221.52% |
29 July 2025 | $1,231.096646 | 240.66% |
30 July 2025 | $1,308.298181 | 262.02% |
31 July 2025 | $1,393.786765 | 285.67% |
01 August 2025 | $1,393.786765 | 285.67% |
02 August 2025 | $2,447.875854 | 577.35% |
03 August 2025 | $2,447.875854 | 577.35% |
04 August 2025 | $2,447.875854 | 577.35% |
05 August 2025 | $2,447.875854 | 577.35% |
06 August 2025 | $1,083.493007 | -399.81% |
07 August 2025 | $301.288602 | -183.37% |
08 August 2025 | $2,564.3318 | 609.57% |
09 August 2025 | $1,131.344505 | 213.05% |
10 August 2025 | $257.611642 | -171.28% |
11 August 2025 | $257.611642 | -171.28% |
12 August 2025 | $257.611642 | -171.28% |
13 August 2025 | $2,530.126294 | -800.11% |
14 August 2025 | $3,262.185925 | -1002.68% |
15 August 2025 | $93.33137 | -74.17% |
Dynamics of stocks Adobe prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -0.03% | +0.11% | -12.19% | -2.92% | +9.93% | -6.31% | — | — | — | — | — | — | 2/4 |
2024 | — | +0.21% | -10.48% | -6.47% | -3.05% | +24.01% | -2.84% | +4.48% | -10.42% | -5.78% | +8.48% | -13.15% | 4/7 |
Total | 0/1 | 2/0 | 0/2 | 0/2 | 1/1 | 1/1 | 0/1 | 1/0 | 0/1 | 0/1 | 1/0 | 0/1 | |
Average | -0.03% | +0.16% | -11.33% | -4.70% | +3.44% | +8.85% | -2.84% | +4.48% | -10.42% | -5.78% | +8.48% | -13.15% | |
Median | -0.03% | +0.16% | -11.33% | -4.70% | +3.44% | +8.85% | -2.84% | +4.48% | -10.42% | -5.78% | +8.48% | -13.15% |
Consensus-prediction of users
Long50%
Short50%
0traders