AMD Stock AMD
AMD Stock AMD
$161.48
$23.03 (16.63%)in 1 week
10 Jul
10 Jul
11 Jul
14 Jul
15 Jul
15 Jul
16 Jul
17 Jul
USD
161.56
157.40
153.24
149.09
144.93
140.77
Rank#0
Price change (1h)1.28%
Price change (1d)5.40%
Price change (1w)16.63%
Buy 50.00%
Sell 50.00%
Trading activity for last
The source and owner of the information is Moscow Exchange OJSC
Redistribution of information is prohibited
Historical return calculator AMD
Income for the selected period
Total: +$4,132.87+27.40%
Calculation based on the dynamics of the share price for the period from 17.06.2025 to 17.07.2025
AMD prediction by day
Date | Price | Potential ROI |
---|---|---|
18 July 2025 | $107.87 | -33.20% |
19 July 2025 | $106.42 | -34.10% |
20 July 2025 | $107.89 | -33.19% |
21 July 2025 | $107.85 | -33.21% |
22 July 2025 | $103.61 | -35.84% |
23 July 2025 | $97.61 | -39.55% |
24 July 2025 | $90.57 | -43.91% |
25 July 2025 | $80.23 | -50.32% |
26 July 2025 | $70.51 | -56.34% |
27 July 2025 | $72.65 | -55.01% |
28 July 2025 | $65.52 | -59.43% |
29 July 2025 | $58.12 | -64.01% |
30 July 2025 | $52.12 | -67.72% |
31 July 2025 | $48.14 | -70.19% |
01 August 2025 | $48.14 | -70.19% |
02 August 2025 | $448.36 | 177.66% |
03 August 2025 | $448.36 | 177.66% |
04 August 2025 | $448.36 | 177.66% |
05 August 2025 | $448.36 | 177.66% |
06 August 2025 | $372.13 | -330.45% |
07 August 2025 | $59.24462 | -63.31% |
08 August 2025 | $203.21162 | 25.84% |
09 August 2025 | $157.069747 | -2.73% |
10 August 2025 | $364.737501 | 125.87% |
11 August 2025 | $364.737501 | 125.87% |
12 August 2025 | $364.737501 | 125.87% |
13 August 2025 | $312.393333 | 93.46% |
14 August 2025 | $101.382667 | -37.22% |
15 August 2025 | $260.638307 | 61.41% |
AMD prediction for 2025 year
Date | Price | Potential ROI |
---|---|---|
August 2025 | $270.45 | 67.48% |
September 2025 | $395.78 | 145.10% |
October 2025 | $512.41 | 217.32% |
November 2025 | $666.66 | 312.84% |
December 2025 | $837.37 | 418.56% |
January 2026 | $1,044.16 | 546.62% |
February 2026 | $1,266.38 | 684.23% |
March 2026 | $1,532.05 | 848.76% |
April 2026 | $1,818.41 | 1026.09% |
May 2026 | $2,144.42 | 1227.98% |
June 2026 | $2,515.61 | 1457.85% |
Dynamics of stocks AMD prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -2.75% | -11.75% | +2.39% | -7.80% | +10.51% | +30.54% | — | — | — | — | — | — | 3/3 |
2024 | — | +1.47% | -8.37% | -11.47% | +12.52% | -5.39% | -14.62% | +1.79% | +12.40% | -8.96% | -5.07% | -11.07% | 4/7 |
Total | 0/1 | 1/1 | 1/1 | 0/2 | 2/0 | 1/1 | 0/1 | 1/0 | 1/0 | 0/1 | 0/1 | 0/1 | |
Average | -2.75% | -5.14% | -2.99% | -9.63% | +11.51% | +12.57% | -14.62% | +1.79% | +12.40% | -8.96% | -5.07% | -11.07% | |
Median | -2.75% | -5.14% | -2.99% | -9.63% | +11.51% | +12.57% | -14.62% | +1.79% | +12.40% | -8.96% | -5.07% | -11.07% |
Consensus-prediction of users
Long50%
Short50%
0traders