Salesforce Stock CRM
Salesforce Stock CRM
$257.50
$13.54 (5.00%)in 1 week
10 Jul
10 Jul
11 Jul
14 Jul
14 Jul
15 Jul
16 Jul
16 Jul
USD
267.55
265.16
262.77
260.37
257.98
255.59
Rank#0
Price change (1h)0.00%
Price change (1d)0.31%
Price change (1w)-5.00%
Buy 50.00%
Sell 50.00%
Trading activity for last
The source and owner of the information is Moscow Exchange OJSC
Redistribution of information is prohibited
Historical return calculator Salesforce
Income for the selected period
Total: -$287.10-1.89%
Calculation based on the dynamics of the share price for the period from 17.06.2025 to 17.07.2025
Dividend calculator Salesforce CRM
If you invest
$100,000.00If you invested $100,000.00 in Salesforce, you could receive $140.42 in dividends after tax.
Dividends Salesforce CRM for previous periods
- DatePayment amountProfitability
- 10 July 20250.16%
- 24 April 20250.16%
- 09 January 20250.11%
- 08 October 20240.16%
- 25 July 20240.16%
- 11 April 20240.13%
CRM prediction by day
Date | Price | Potential ROI |
---|---|---|
18 July 2025 | $350.726832 | 36.20% |
19 July 2025 | $360.690573 | 40.07% |
20 July 2025 | $369.667786 | 43.56% |
21 July 2025 | $384.06871 | 49.15% |
22 July 2025 | $385.607393 | 49.75% |
23 July 2025 | $396.105407 | 53.83% |
24 July 2025 | $403.516991 | 56.71% |
25 July 2025 | $409.671893 | 59.10% |
26 July 2025 | $420.624456 | 63.35% |
27 July 2025 | $436.819827 | 69.64% |
28 July 2025 | $431.652534 | 67.63% |
29 July 2025 | $447.41375 | 73.75% |
30 July 2025 | $451.008431 | 75.15% |
31 July 2025 | $469.243488 | 82.23% |
01 August 2025 | $431.632332 | 67.62% |
02 August 2025 | $436.336132 | 69.45% |
03 August 2025 | $436.336132 | 69.45% |
04 August 2025 | $436.336132 | 69.45% |
05 August 2025 | $436.336132 | 69.45% |
06 August 2025 | $384.802684 | 49.44% |
07 August 2025 | $271.867882 | 5.58% |
08 August 2025 | $1,053.41269 | 309.09% |
09 August 2025 | $326.135266 | -226.65% |
10 August 2025 | $1,842.687606 | -815.61% |
11 August 2025 | $1,842.687606 | -815.61% |
12 August 2025 | $1,842.687606 | -815.61% |
13 August 2025 | $1,988.726865 | -872.32% |
14 August 2025 | $212.165282 | -17.61% |
15 August 2025 | $658.469051 | 155.72% |
Dynamics of stocks Salesforce prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | +2.46% | -12.51% | -9.40% | +0.04% | -3.72% | +3.64% | — | — | — | — | — | — | 3/3 |
2024 | — | +2.74% | -1.78% | -8.87% | -20.05% | +9.57% | -0.59% | -2.98% | +9.28% | +8.40% | +14.11% | +1.36% | 6/5 |
Total | 1/0 | 1/1 | 0/2 | 1/1 | 0/2 | 2/0 | 0/1 | 0/1 | 1/0 | 1/0 | 1/0 | 1/0 | |
Average | +2.46% | -4.89% | -5.59% | -4.42% | -11.89% | +6.61% | -0.59% | -2.98% | +9.28% | +8.40% | +14.11% | +1.36% | |
Median | +2.46% | -4.89% | -5.59% | -4.42% | -11.89% | +6.61% | -0.59% | -2.98% | +9.28% | +8.40% | +14.11% | +1.36% |
Consensus-prediction of users
Long50%
Short50%
0traders