Meta Platforms Stock META
Meta Platforms Stock META
$706.12
$26.82 (3.66%)in 1 week
10 Jul
10 Jul
11 Jul
14 Jul
15 Jul
15 Jul
16 Jul
17 Jul
USD
731.51
725.23
718.95
712.66
706.38
700.10
Rank#0
Price change (1h)0.34%
Price change (1d)-0.80%
Price change (1w)-3.66%
Buy 50.00%
Sell 50.00%
Trading activity for last
The source and owner of the information is Moscow Exchange OJSC
Redistribution of information is prohibited
Historical return calculator Meta Platforms
Income for the selected period
Total: +$174.02+1.13%
Calculation based on the dynamics of the share price for the period from 17.06.2025 to 17.07.2025
Dividend calculator Meta Platforms META
If you invest
$100,000.00If you invested $100,000.00 in Meta Platforms, you could receive $64.40 in dividends after tax.
Dividends Meta Platforms META for previous periods
- DatePayment amountProfitability
- 26 June 20250.07%
- 26 March 20250.17%
- 27 December 20240.16%
- 26 September 20240.16%
- 26 June 20240.16%
- 26 March 20240.16%
META prediction by day
Date | Price | Potential ROI |
---|---|---|
18 July 2025 | $1,536.555524 | -317.61% |
19 July 2025 | $1,834.183432 | -359.76% |
20 July 2025 | $2,163.228034 | -406.35% |
21 July 2025 | $2,530.508813 | -458.37% |
22 July 2025 | $2,901.404159 | -510.89% |
23 July 2025 | $3,310.983826 | -568.90% |
24 July 2025 | $3,742.42117 | -630.00% |
25 July 2025 | $4,225.02456 | -698.34% |
26 July 2025 | $4,736.729119 | -770.81% |
27 July 2025 | $5,271.610312 | -846.56% |
28 July 2025 | $5,855.933815 | -929.31% |
29 July 2025 | $6,478.927908 | -1017.54% |
30 July 2025 | $7,144.721459 | -1111.83% |
31 July 2025 | $7,821.642714 | -1207.69% |
01 August 2025 | $7,821.642714 | -1207.69% |
02 August 2025 | $489.281334 | -169.29% |
03 August 2025 | $489.281334 | -169.29% |
04 August 2025 | $489.281334 | -169.29% |
05 August 2025 | $489.281334 | -169.29% |
06 August 2025 | $477.997906 | -32.31% |
07 August 2025 | $688.810808 | -2.45% |
08 August 2025 | $751.207104 | 6.39% |
09 August 2025 | $8,174.063542 | 1057.60% |
10 August 2025 | $592.187452 | -16.14% |
11 August 2025 | $592.187452 | -16.14% |
12 August 2025 | $592.187452 | -16.14% |
13 August 2025 | $13,861.140357 | -2063.00% |
14 August 2025 | $11,245.829086 | 1492.62% |
15 August 2025 | $1,943.534598 | -375.24% |
META prediction for 2025 year
Date | Price | Potential ROI |
---|---|---|
August 2025 | $818.96 | 15.98% |
September 2025 | $903.69 | 27.98% |
October 2025 | $938.32 | 32.88% |
November 2025 | $975.45 | 38.14% |
December 2025 | $1,023.21 | 44.91% |
January 2026 | $1,150.16 | 62.88% |
February 2026 | $1,160.63 | 64.37% |
March 2026 | $1,094.77 | 55.04% |
April 2026 | $1,126.41 | 59.52% |
May 2026 | $1,220.07 | 72.79% |
June 2026 | $1,334.36 | 88.97% |
Dynamics of stocks Meta Platforms prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | +17.16% | -2.24% | -13.94% | -4.75% | +11.25% | +13.85% | — | — | — | — | — | — | 3/3 |
2024 | +13.87% | +22.57% | -1.28% | -11.67% | +9.11% | +8.83% | -8.19% | -0.19% | +9.14% | +2.84% | +1.18% | +2.61% | 8/4 |
2023 | +21.68% | +14.50% | +18.89% | +14.37% | +9.79% | +5.09% | +13.07% | -6.91% | +0.48% | +0.33% | +10.25% | +9.03% | 11/1 |
2022 | — | — | — | — | — | — | — | — | — | — | -1.03% | +1.95% | 1/1 |
Total | 3/0 | 2/1 | 1/2 | 1/2 | 3/0 | 3/0 | 1/1 | 0/2 | 2/0 | 2/0 | 2/1 | 3/0 | |
Average | +17.57% | +11.61% | +1.22% | -0.68% | +10.05% | +9.26% | +2.44% | -3.55% | +4.81% | +1.58% | +3.47% | +4.53% | |
Median | +17.16% | +14.50% | -1.28% | -4.75% | +9.79% | +8.83% | +2.44% | -3.55% | +4.81% | +1.58% | +1.18% | +2.61% |
Consensus-prediction of users
Long50%
Short50%
0traders