Netflix Stock NFLX
Netflix Stock NFLX
$1,251.00
$36.00 (2.80%)in 1 week
10 Jul
10 Jul
11 Jul
14 Jul
14 Jul
15 Jul
16 Jul
16 Jul
USD
1,287
1,276
1,265
1,254
1,243
1,231
Rank#0
Price change (1h)0.00%
Price change (1d)-0.56%
Price change (1w)-2.80%
Buy 50.00%
Sell 50.00%
Trading activity for last
The source and owner of the information is Moscow Exchange OJSC
Redistribution of information is prohibited
Historical return calculator Netflix
Income for the selected period
Total: +$372.32+2.34%
Calculation based on the dynamics of the share price for the period from 17.06.2025 to 17.07.2025
NFLX prediction by day
Date | Price | Potential ROI |
---|---|---|
18 July 2025 | $4,548.925488 | -463.62% |
19 July 2025 | $5,336.746806 | -526.60% |
20 July 2025 | $6,189.720368 | -594.78% |
21 July 2025 | $7,129.582549 | -669.91% |
22 July 2025 | $8,099.919516 | -747.48% |
23 July 2025 | $9,144.273395 | -830.96% |
24 July 2025 | $10,252.949566 | -919.58% |
25 July 2025 | $11,483.918148 | -1017.98% |
26 July 2025 | $12,793.496988 | -1122.66% |
27 July 2025 | $14,186.903058 | -1234.05% |
28 July 2025 | $15,694.511472 | -1354.56% |
29 July 2025 | $17,281.865046 | -1481.44% |
30 July 2025 | $18,956.821522 | -1615.33% |
31 July 2025 | $20,711.355275 | -1755.58% |
01 August 2025 | $20,711.355275 | -1755.58% |
02 August 2025 | $7,515.826465 | -700.79% |
03 August 2025 | $7,515.826465 | -700.79% |
04 August 2025 | $7,515.826465 | -700.79% |
05 August 2025 | $7,515.826465 | -700.79% |
06 August 2025 | $1,678.87 | 34.20% |
07 August 2025 | $3,342.247041 | 167.17% |
08 August 2025 | $82.550692 | -106.60% |
09 August 2025 | $5,069.750474 | 305.26% |
10 August 2025 | $49,186.29 | -4031.76% |
11 August 2025 | $49,186.29 | -4031.76% |
12 August 2025 | $49,186.29 | -4031.76% |
13 August 2025 | $1,491.500049 | -219.22% |
14 August 2025 | $8,781.661697 | 601.97% |
15 August 2025 | $1,694.857944 | 35.48% |
Dynamics of stocks Netflix prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | +9.01% | -0.83% | -5.73% | +21.15% | +6.91% | +10.22% | — | — | — | — | — | — | 4/2 |
2024 | — | +1.74% | +0.75% | -8.38% | +18.13% | +4.74% | -8.00% | +10.70% | +1.15% | +6.01% | +17.70% | +1.58% | 9/2 |
Total | 1/0 | 1/1 | 1/1 | 1/1 | 2/0 | 2/0 | 0/1 | 1/0 | 1/0 | 1/0 | 1/0 | 1/0 | |
Average | +9.01% | +0.45% | -2.49% | +6.39% | +12.52% | +7.48% | -8.00% | +10.70% | +1.15% | +6.01% | +17.70% | +1.58% | |
Median | +9.01% | +0.45% | -2.49% | +6.39% | +12.52% | +7.48% | -8.00% | +10.70% | +1.15% | +6.01% | +17.70% | +1.58% |
Consensus-prediction of users
Long50%
Short50%
0traders