PayPal Holdings Stock PYPL
PayPal Holdings Stock PYPL
$68.94
$1.55 (2.29%)in 1 week
14 Oct
14 Oct
15 Oct
16 Oct
16 Oct
17 Oct
20 Oct
21 Oct
USD
69.810
68.868
67.926
66.984
66.042
65.100
Rank#0
All time high$69.47
Price change (1h)0.00%
Price change (1d)2.07%
Price change (1w)2.29%
Buy 50.00%
Sell 50.00%
Trading activity for last
Historical return calculator PayPal Holdings
Income for the selected period
Total: +$195.80+1.30%
Calculation based on the dynamics of the share price for the period from 21.09.2025 to 21.10.2025
Dynamics of stocks PayPal Holdings prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | +4.88% | -18.09% | -8.79% | +1.81% | +5.56% | +5.41% | -5.95% | — | +1.51% | — | — | — | 5/3 |
2024 | — | +4.65% | +11.07% | -0.16% | -6.52% | -7.89% | +9.10% | +10.38% | +8.88% | +0.17% | +11.43% | -1.06% | 7/4 |
Total | 1/0 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/0 | 2/0 | 1/0 | 1/0 | 0/1 | |
Average | +4.88% | -6.72% | +1.14% | +0.82% | -0.48% | -1.24% | +1.58% | +10.38% | +5.19% | +0.17% | +11.43% | -1.06% | |
Median | +4.88% | -6.72% | +1.14% | +0.82% | -0.48% | -1.24% | +1.58% | +10.38% | +5.19% | +0.17% | +11.43% | -1.06% |
Consensus-prediction of users
Long50%
Short50%
0traders