PayPal Holdings Stock PYPL
PayPal Holdings Stock PYPL
$72.57
$2.30 (3.07%)in 1 week
10 Jul
10 Jul
11 Jul
14 Jul
14 Jul
15 Jul
16 Jul
16 Jul
USD
76.160
75.124
74.088
73.052
72.016
70.980
Rank#0
Price change (1h)0.00%
Price change (1d)-0.53%
Price change (1w)-3.07%
Buy 50.00%
Sell 50.00%
Trading activity for last
The source and owner of the information is Moscow Exchange OJSC
Redistribution of information is prohibited
Historical return calculator PayPal Holdings
Income for the selected period
Total: +$117.04+0.78%
Calculation based on the dynamics of the share price for the period from 17.06.2025 to 17.07.2025
PYPL prediction by day
Date | Price | Potential ROI |
---|---|---|
18 July 2025 | $72.388708 | -0.25% |
19 July 2025 | $74.228678 | 2.29% |
20 July 2025 | $77.156016 | 6.32% |
21 July 2025 | $78.669298 | 8.40% |
22 July 2025 | $78.5936 | 8.30% |
23 July 2025 | $79.206097 | 9.14% |
24 July 2025 | $79.979505 | 10.21% |
25 July 2025 | $80.834603 | 11.39% |
26 July 2025 | $81.777448 | 12.69% |
27 July 2025 | $78.307116 | 7.91% |
28 July 2025 | $80.18453 | 10.49% |
29 July 2025 | $79.454999 | 9.49% |
30 July 2025 | $77.980117 | 7.46% |
31 July 2025 | $80.024414 | 10.27% |
01 August 2025 | $469.97906 | 547.62% |
02 August 2025 | $1,226.150941 | 1589.61% |
03 August 2025 | $1,226.150941 | 1589.61% |
04 August 2025 | $1,226.150941 | 1589.61% |
05 August 2025 | $1,226.150941 | 1589.61% |
06 August 2025 | $158.107809 | 117.87% |
07 August 2025 | $143.079082 | -297.16% |
08 August 2025 | $28.786995 | -139.67% |
09 August 2025 | $268.133159 | -469.48% |
10 August 2025 | $49.575777 | -31.69% |
11 August 2025 | $49.575777 | -31.69% |
12 August 2025 | $49.575777 | -31.69% |
13 August 2025 | $733.75604 | -1111.10% |
14 August 2025 | $1,809.346246 | 2393.24% |
15 August 2025 | $1,034.64754 | 1325.72% |
PYPL prediction for 2025 year
Date | Price | Potential ROI |
---|---|---|
August 2025 | $75.929672 | 4.63% |
September 2025 | $44.858706 | -38.19% |
October 2025 | $23.090996 | -131.82% |
November 2025 | $121.972452 | -268.08% |
December 2025 | $278.432014 | -483.67% |
January 2026 | $482.333966 | -764.65% |
February 2026 | $771.913393 | -1163.68% |
March 2026 | $1,117.015847 | -1639.23% |
April 2026 | $1,535.515143 | -2215.91% |
May 2026 | $2,033.238104 | -2901.76% |
June 2026 | $2,627.587277 | -3720.76% |
Dynamics of stocks PayPal Holdings prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | +4.88% | -18.09% | -8.79% | +1.81% | +5.56% | +5.41% | — | — | — | — | — | — | 4/2 |
2024 | — | +4.65% | +11.07% | -0.16% | -6.52% | -7.89% | +9.10% | +10.38% | +8.88% | +0.17% | +11.43% | -1.06% | 7/4 |
Total | 1/0 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/0 | 1/0 | 1/0 | 1/0 | 1/0 | 0/1 | |
Average | +4.88% | -6.72% | +1.14% | +0.82% | -0.48% | -1.24% | +9.10% | +10.38% | +8.88% | +0.17% | +11.43% | -1.06% | |
Median | +4.88% | -6.72% | +1.14% | +0.82% | -0.48% | -1.24% | +9.10% | +10.38% | +8.88% | +0.17% | +11.43% | -1.06% |
Consensus-prediction of users
Long50%
Short50%
0traders