Arbitrum ARB
Arbitrum ARB
0.438
0.0811 (22.73%)in 1 week
10 Jul
11 Jul
12 Jul
13 Jul
14 Jul
15 Jul
16 Jul
17 Jul
USD
0.4569
0.4370
0.4171
0.3971
0.3772
0.3573
Rank#0
All time high2.4008
Price change (1h)0.97%
Price change (1d)2.67%
Price change (1w)22.73%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Arbitrum
Income for the selected period
Total: +$36.83+36.83%
Calculation based on the dynamics of the crypto price for the period from 17.06.2025 to 17.07.2025
ARB prediction by day
Date | Price | Potential ROI |
---|---|---|
18 July 2025 | 0.474832 | 8.41% |
19 July 2025 | 0.480099 | 9.61% |
20 July 2025 | 0.481566 | 9.95% |
21 July 2025 | 0.496732 | 13.41% |
22 July 2025 | 0.512399 | 16.99% |
23 July 2025 | 0.590565 | 34.83% |
24 July 2025 | 0.565232 | 29.05% |
25 July 2025 | 0.557799 | 27.35% |
26 July 2025 | 0.555999 | 26.94% |
27 July 2025 | 0.559498 | 27.74% |
28 July 2025 | 0.568398 | 29.77% |
29 July 2025 | 0.618698 | 41.26% |
30 July 2025 | 0.645498 | 47.37% |
31 July 2025 | 0.655798 | 49.73% |
01 August 2025 | 0.976552 | 122.96% |
02 August 2025 | 0.976399 | 122.92% |
03 August 2025 | 0.769468 | 75.68% |
04 August 2025 | 0.4626 | 5.62% |
05 August 2025 | 0.617975 | 41.09% |
06 August 2025 | 0.610478 | 39.38% |
07 August 2025 | 0.794914 | 81.49% |
08 August 2025 | 1.186884 | 170.98% |
09 August 2025 | 1.374978 | 213.92% |
10 August 2025 | 1.388753 | 217.07% |
11 August 2025 | 1.158877 | 164.58% |
12 August 2025 | 1.17896 | 169.17% |
13 August 2025 | 1.067812 | 143.79% |
14 August 2025 | 1.055315 | 140.94% |
15 August 2025 | 5.084446 | 1060.83% |
ARB prediction for 2025 year
Date | Price | Potential ROI |
---|---|---|
August 2025 | 0.0546 | -87.53% |
September 2025 | 0.1511 | -65.50% |
October 2025 | 0.0694 | -84.16% |
November 2025 | 0.5139 | 17.33% |
December 2025 | 0.2634 | -39.86% |
January 2026 | 0.1824 | -58.36% |
February 2026 | 0.0403 | -109.20% |
March 2026 | 0.1312 | -129.95% |
April 2026 | 0.1328 | -130.32% |
May 2026 | 0.1192 | -127.21% |
June 2026 | 0.1143 | -126.10% |
Dynamics of cryptocurrencies Arbitrum prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -12.75% | -33.75% | -21.34% | -0.03% | +2.33% | +8.07% | — | — | — | — | — | — | 2/4 |
2024 | +20.73% | +7.73% | -15.60% | -36.34% | +10.31% | -30.35% | -15.43% | -21.83% | +25.56% | -7.76% | +76.55% | -24.49% | 5/7 |
2023 | — | — | +175.90% | -1.60% | -10.98% | -2.70% | -0.45% | -19.42% | -1.51% | +6.29% | +6.67% | +47.07% | 4/6 |
Total | 1/1 | 1/1 | 1/2 | 0/3 | 2/1 | 1/2 | 0/2 | 0/2 | 1/1 | 1/1 | 2/0 | 1/1 | |
Average | +3.99% | -13.01% | +46.32% | -12.66% | +0.55% | -8.33% | -7.94% | -20.62% | +12.03% | -0.74% | +41.61% | +11.29% | |
Median | +3.99% | -13.01% | -15.60% | -1.60% | +2.33% | -2.70% | -7.94% | -20.62% | +12.03% | -0.74% | +41.61% | +11.29% |
Consensus-prediction of users
Long50%
Short50%
0traders