Arbitrum ARB
Arbitrum ARB
0.3134
0.0307 (8.89%)in 1 week
14 Oct
15 Oct
16 Oct
17 Oct
18 Oct
19 Oct
20 Oct
21 Oct
USD
0.3454
0.3347
0.3241
0.3134
0.3028
0.2921
Rank#0
All time high2.4008
Price change (1h)-1.07%
Price change (1d)-2.36%
Price change (1w)-8.89%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Arbitrum
Income for the selected period
Total: -$36.60-36.60%
Calculation based on the dynamics of the crypto price for the period from 21.09.2025 to 21.10.2025
Dynamics of cryptocurrencies Arbitrum prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -12.75% | -33.75% | -21.34% | -0.03% | +2.33% | +8.07% | +20.33% | — | -15.87% | — | — | — | 3/5 |
2024 | +20.73% | +7.73% | -15.60% | -36.34% | +10.31% | -30.35% | -15.43% | -21.83% | +25.56% | -7.76% | +76.55% | -24.49% | 5/7 |
2023 | — | — | +175.90% | -1.60% | -10.98% | -2.70% | -0.45% | -19.42% | -1.51% | +6.29% | +6.67% | +47.07% | 4/6 |
Total | 1/1 | 1/1 | 1/2 | 0/3 | 2/1 | 1/2 | 1/2 | 0/2 | 1/2 | 1/1 | 2/0 | 1/1 | |
Average | +3.99% | -13.01% | +46.32% | -12.66% | +0.55% | -8.33% | +1.49% | -20.62% | +2.73% | -0.74% | +41.61% | +11.29% | |
Median | +3.99% | -13.01% | -15.60% | -1.60% | +2.33% | -2.70% | -0.45% | -20.62% | -1.51% | -0.74% | +41.61% | +11.29% |
Consensus-prediction of users
Long50%
Short50%
0traders