Cosmos ATOM
Cosmos ATOM
$4.188
$0.105 (2.44%)in 1 week
07 Mar
08 Mar
09 Mar
10 Mar
11 Mar
12 Mar
13 Mar
14 Mar
USD
4.4260
4.2320
4.0380
3.8440
3.6500
3.4560
Rank#0
All time high$14.482
Price change (1h)1.92%
Price change (1d)8.05%
Price change (1w)-2.44%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Cosmos
Income for the selected period
Total: -$15.33-15.33%
Calculation based on the dynamics of the crypto price for the period from 14.02.2025 to 14.03.2025
Dynamics of cryptocurrencies Cosmos prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | +0.36% | -26.74% | — | — | — | — | — | — | — | — | — | — | 1/1 |
2024 | -11.23% | +25.13% | +8.68% | -33.69% | +1.17% | -20.39% | -10.85% | -19.98% | +10.22% | -5.73% | +107.01% | -25.91% | 5/7 |
2023 | +39.69% | -4.33% | -9.20% | +4.65% | -5.92% | -14.16% | -3.04% | -18.52% | +2.56% | +11.95% | +16.37% | +16.23% | 6/6 |
2022 | -16.14% | -4.60% | -4.18% | -32.71% | -41.18% | -28.43% | +41.41% | +15.25% | +8.10% | +6.89% | -28.89% | -10.60% | 4/8 |
2021 | +24.49% | +135.00% | +13.25% | +16.46% | -44.72% | -16.56% | +0.65% | +75.87% | +47.95% | +2.95% | -24.61% | +9.59% | 9/3 |
2020 | +4.70% | -19.30% | -43.22% | +50.26% | +3.07% | -3.08% | +43.17% | +100.84% | -26.38% | -14.05% | +17.73% | -2.59% | 6/6 |
2019 | — | — | — | -20.57% | +51.50% | +4.58% | -34.04% | -41.02% | +8.77% | +13.68% | +22.80% | +5.99% | 6/3 |
Total | 4/2 | 2/4 | 2/3 | 3/3 | 3/3 | 1/5 | 3/3 | 3/3 | 5/1 | 4/2 | 4/2 | 3/3 |
Consensus-prediction of users
Long50%
Short50%
0traders