Curve DAO Token CRV
Curve DAO Token CRV
0.537
0.0143 (2.60%)in 1 week
14 Oct
15 Oct
16 Oct
17 Oct
18 Oct
19 Oct
20 Oct
21 Oct
USD
0.6309
0.6049
0.5788
0.5528
0.5267
0.5007
Rank#0
All time high1.33
Price change (1h)-0.06%
Price change (1d)-5.03%
Price change (1w)-2.60%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Curve DAO Token
Income for the selected period
Total: -$32.17-32.17%
Calculation based on the dynamics of the crypto price for the period from 21.09.2025 to 21.10.2025
Dynamics of cryptocurrencies Curve DAO Token prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -12.17% | -41.91% | +4.09% | +28.77% | -7.05% | -19.89% | +96.71% | — | -9.76% | — | — | — | 3/5 |
2024 | -21.08% | +31.63% | +14.00% | -37.34% | +14.57% | -40.35% | -10.12% | +12.19% | +5.79% | -6.49% | +114.32% | +36.65% | 7/5 |
2023 | +89.69% | -0.29% | -7.34% | -0.53% | -7.93% | -13.10% | -16.95% | -16.33% | +15.35% | -6.01% | +14.66% | +11.52% | 4/8 |
2022 | -40.14% | -33.15% | +15.27% | -15.40% | -30.39% | -48.59% | +97.82% | -19.27% | -19.18% | -0.98% | -25.11% | -21.19% | 2/10 |
2021 | +305.73% | -21.96% | +85.91% | -3.64% | -49.70% | -8.33% | -6.44% | +22.63% | +2.46% | +102.74% | +6.08% | +1.95% | 7/5 |
2020 | — | — | — | — | — | — | — | -28.86% | -78.01% | -58.53% | +57.69% | -13.78% | 1/4 |
Total | 2/3 | 1/4 | 4/1 | 1/4 | 1/4 | 0/5 | 2/3 | 2/3 | 3/3 | 1/4 | 4/1 | 3/2 | |
Average | +64.41% | -13.14% | +22.39% | -5.63% | -16.10% | -26.05% | +32.20% | -5.93% | -13.89% | +6.15% | +33.53% | +3.03% | |
Median | -12.17% | -21.96% | +14.00% | -3.64% | -7.93% | -19.89% | -6.44% | -16.33% | -3.65% | -6.01% | +14.66% | +1.95% |
Consensus-prediction of users
Long50%
Short50%
0traders