Curve DAO Token CRV
Curve DAO Token CRV
1.0031
0.4399 (78.07%)in 1 week
10 Jul
11 Jul
12 Jul
13 Jul
14 Jul
15 Jul
16 Jul
17 Jul
USD
1.0061
0.9166
0.8271
0.7376
0.6481
0.5586
Rank#0
All time high1.33
Price change (1h)1.25%
Price change (1d)28.49%
Price change (1w)78.07%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Curve DAO Token
Income for the selected period
Total: +$69.76+69.76%
Calculation based on the dynamics of the crypto price for the period from 17.06.2025 to 17.07.2025
CRV prediction by day
Date | Price | Potential ROI |
---|---|---|
18 July 2025 | 0.3869 | -61.43% |
19 July 2025 | 0.3395 | -66.15% |
20 July 2025 | 0.324 | -67.70% |
21 July 2025 | 0.3318 | -66.92% |
22 July 2025 | 0.3382 | -66.28% |
23 July 2025 | 0.3579 | -64.32% |
24 July 2025 | 0.3475 | -65.36% |
25 July 2025 | 0.3215 | -67.95% |
26 July 2025 | 0.2972 | -70.37% |
27 July 2025 | 0.2791 | -72.18% |
28 July 2025 | 0.2692 | -73.16% |
29 July 2025 | 0.3073 | -69.36% |
30 July 2025 | 0.2975 | -70.34% |
31 July 2025 | 0.2501 | -75.07% |
01 August 2025 | 0.4035 | -59.77% |
02 August 2025 | 0.4713 | -53.02% |
03 August 2025 | 0.4252 | -57.61% |
04 August 2025 | 0.309 | -69.20% |
05 August 2025 | 0.3451 | -65.60% |
06 August 2025 | 0.724415 | -27.78% |
07 August 2025 | 0.577 | -42.48% |
08 August 2025 | 1.815357 | 80.97% |
09 August 2025 | 1.549109 | 54.43% |
10 August 2025 | 5.369564 | 435.30% |
11 August 2025 | 1.409172 | 40.48% |
12 August 2025 | 1.796235 | 79.07% |
13 August 2025 | 1.98215 | 97.60% |
14 August 2025 | 2.298934 | 129.18% |
15 August 2025 | 234.230595 | 23250.67% |
CRV prediction for 2025 year
Date | Price | Potential ROI |
---|---|---|
August 2025 | 0.5971 | -40.47% |
September 2025 | 0.6353 | -36.67% |
October 2025 | 0.641 | -36.10% |
November 2025 | 1.1073 | 10.39% |
December 2025 | 1.3535 | 34.93% |
January 2026 | 1.2793 | 27.53% |
February 2026 | 0.983 | -2.00% |
March 2026 | 1.0708 | 6.75% |
April 2026 | 1.3165 | 31.24% |
May 2026 | 1.3132 | 30.91% |
June 2026 | 1.2106 | 20.69% |
Dynamics of cryptocurrencies Curve DAO Token prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -12.17% | -41.91% | +4.09% | +28.77% | -7.05% | -19.89% | — | — | — | — | — | — | 2/4 |
2024 | -21.08% | +31.63% | +14.00% | -37.34% | +14.57% | -40.35% | -10.12% | +12.19% | +5.79% | -6.49% | +114.32% | +36.65% | 7/5 |
2023 | +89.69% | -0.29% | -7.34% | -0.53% | -7.93% | -13.10% | -16.95% | -16.33% | +15.35% | -6.01% | +14.66% | +11.52% | 4/8 |
2022 | -40.14% | -33.15% | +15.27% | -15.40% | -30.39% | -48.59% | +97.82% | -19.27% | -19.18% | -0.98% | -25.11% | -21.19% | 2/10 |
2021 | +305.73% | -21.96% | +85.91% | -3.64% | -49.70% | -8.33% | -6.44% | +22.63% | +2.46% | +102.74% | +6.08% | +1.95% | 7/5 |
2020 | — | — | — | — | — | — | — | -28.86% | -78.01% | -58.53% | +57.69% | -13.78% | 1/4 |
Total | 2/3 | 1/4 | 4/1 | 1/4 | 1/4 | 0/5 | 1/3 | 2/3 | 3/2 | 1/4 | 4/1 | 3/2 | |
Average | +64.41% | -13.14% | +22.39% | -5.63% | -16.10% | -26.05% | +16.08% | -5.93% | -14.72% | +6.15% | +33.53% | +3.03% | |
Median | -12.17% | -21.96% | +14.00% | -3.64% | -7.93% | -19.89% | -8.28% | -16.33% | +2.46% | -6.01% | +14.66% | +1.95% |
Consensus-prediction of users
Long50%
Short50%
0traders