The Graph GRT
The Graph GRT
0.1061
0.0155 (17.15%)in 1 week
10 Jul
11 Jul
12 Jul
13 Jul
14 Jul
15 Jul
16 Jul
17 Jul
USD
0.1067
0.1033
0.1000
0.0966
0.0933
0.0899
Rank#0
All time high0.4911
Price change (1h)0.09%
Price change (1d)2.62%
Price change (1w)17.15%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator The Graph
Income for the selected period
Total: +$23.52+23.52%
Calculation based on the dynamics of the crypto price for the period from 17.06.2025 to 17.07.2025
GRT prediction by day
Date | Price | Potential ROI |
---|---|---|
18 July 2025 | 0.022 | -120.74% |
19 July 2025 | 0.0336 | -131.67% |
20 July 2025 | 0.0443 | -141.75% |
21 July 2025 | 0.0508 | -147.88% |
22 July 2025 | 0.0563 | -153.06% |
23 July 2025 | 0.0612 | -157.68% |
24 July 2025 | 0.074 | -169.75% |
25 July 2025 | 0.0879 | -182.85% |
26 July 2025 | 0.1049 | -198.87% |
27 July 2025 | 0.1219 | -214.89% |
28 July 2025 | 0.138 | -230.07% |
29 July 2025 | 0.1429 | -234.68% |
30 July 2025 | 0.154 | -245.15% |
31 July 2025 | 0.17 | -260.23% |
01 August 2025 | 0.409416 | 285.88% |
02 August 2025 | 0.264398 | 149.20% |
03 August 2025 | 0.2051 | 93.31% |
04 August 2025 | 0.0917 | -13.57% |
05 August 2025 | 0.0904 | -14.80% |
06 August 2025 | 0.055332 | -47.85% |
07 August 2025 | 0.162991 | 53.62% |
08 August 2025 | 0.249843 | 135.48% |
09 August 2025 | 0.248749 | 134.45% |
10 August 2025 | 0.237584 | 123.92% |
11 August 2025 | 0.190877 | 79.90% |
12 August 2025 | 0.24761 | 133.37% |
13 August 2025 | 0.214792 | 102.44% |
14 August 2025 | 0.252932 | 138.39% |
15 August 2025 | 0.982786 | 826.28% |
GRT prediction for 2025 year
Date | Price | Potential ROI |
---|---|---|
August 2025 | 0.015805 | -114.90% |
September 2025 | 0.002607 | -102.46% |
October 2025 | 0.04911 | -146.29% |
November 2025 | 0.073488 | -30.74% |
December 2025 | 0.032915 | -131.02% |
January 2026 | 0.069017 | -165.05% |
February 2026 | 0.14732 | -238.85% |
March 2026 | 0.197222 | -285.88% |
April 2026 | 0.207025 | -295.12% |
May 2026 | 0.225227 | -312.28% |
June 2026 | 0.253829 | -339.24% |
Dynamics of cryptocurrencies The Graph prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -8.92% | -31.71% | -25.91% | +10.35% | -4.05% | -7.68% | — | — | — | — | — | — | 1/5 |
2024 | -13.86% | +85.52% | +38.08% | -34.62% | +28.55% | -31.77% | -10.77% | -17.93% | +29.29% | -10.49% | +94.83% | -29.56% | 5/7 |
2023 | +56.94% | +77.48% | -5.24% | -4.40% | -2.88% | -23.33% | +4.27% | -15.26% | -1.69% | +22.19% | +37.66% | +24.56% | 6/6 |
2022 | -37.81% | -17.73% | +27.87% | -25.44% | -48.84% | -41.96% | +38.22% | -19.59% | -3.32% | -15.21% | -25.74% | -14.68% | 2/10 |
2021 | +81.76% | +111.73% | +10.55% | -12.89% | -52.58% | -26.97% | +0.51% | +35.86% | -26.03% | +42.24% | -7.89% | -29.93% | 6/6 |
2020 | — | — | — | — | — | — | — | — | — | — | — | +1149.80% | 1/0 |
Total | 2/3 | 3/2 | 3/2 | 1/4 | 1/4 | 0/5 | 3/1 | 1/3 | 1/3 | 2/2 | 2/2 | 2/3 | |
Average | +15.62% | +45.06% | +9.07% | -13.40% | -15.96% | -26.34% | +8.05% | -4.23% | -0.44% | +9.68% | +24.72% | +220.04% | |
Median | -8.92% | +77.48% | +10.55% | -12.89% | -4.05% | -26.97% | +2.39% | -16.59% | -2.51% | +5.85% | +14.89% | -14.68% |
Consensus-prediction of users
Long50%
Short50%
0traders