The Graph GRT
The Graph GRT
0.06459
0.00159 (2.40%)in 1 week
14 Oct
15 Oct
16 Oct
17 Oct
18 Oct
19 Oct
20 Oct
21 Oct
USD
0.0707
0.0686
0.0665
0.0644
0.0623
0.0602
Rank#0
All time high0.4911
Price change (1h)0.09%
Price change (1d)-2.73%
Price change (1w)-2.40%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator The Graph
Income for the selected period
Total: -$30.77-30.77%
Calculation based on the dynamics of the crypto price for the period from 21.09.2025 to 21.10.2025
Dynamics of cryptocurrencies The Graph prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -8.92% | -31.71% | -25.91% | +10.35% | -4.05% | -7.68% | +19.52% | — | -7.69% | — | — | — | 2/6 |
2024 | -13.86% | +85.52% | +38.08% | -34.62% | +28.55% | -31.77% | -10.77% | -17.93% | +29.29% | -10.49% | +94.83% | -29.56% | 5/7 |
2023 | +56.94% | +77.48% | -5.24% | -4.40% | -2.88% | -23.33% | +4.27% | -15.26% | -1.69% | +22.19% | +37.66% | +24.56% | 6/6 |
2022 | -37.81% | -17.73% | +27.87% | -25.44% | -48.84% | -41.96% | +38.22% | -19.59% | -3.32% | -15.21% | -25.74% | -14.68% | 2/10 |
2021 | +81.76% | +111.73% | +10.55% | -12.89% | -52.58% | -26.97% | +0.51% | +35.86% | -26.03% | +42.24% | -7.89% | -29.93% | 6/6 |
2020 | — | — | — | — | — | — | — | — | — | — | — | +1149.80% | 1/0 |
Total | 2/3 | 3/2 | 3/2 | 1/4 | 1/4 | 0/5 | 4/1 | 1/3 | 1/4 | 2/2 | 2/2 | 2/3 | |
Average | +15.62% | +45.06% | +9.07% | -13.40% | -15.96% | -26.34% | +10.35% | -4.23% | -1.89% | +9.68% | +24.72% | +220.04% | |
Median | -8.92% | +77.48% | +10.55% | -12.89% | -4.05% | -26.97% | +4.27% | -16.59% | -3.32% | +5.85% | +14.89% | -14.68% |
Consensus-prediction of users
Long50%
Short50%
0traders