The Graph GRT
The Graph GRT
$0.0951
$0.0099 (9.46%)in 1 week
07 Mar
08 Mar
09 Mar
10 Mar
11 Mar
12 Mar
13 Mar
14 Mar
USD
0.1082
0.1029
0.0976
0.0922
0.0869
0.0816
Rank#0
All time high$0.4911
Price change (1h)-0.84%
Price change (1d)6.64%
Price change (1w)-9.46%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator The Graph
Income for the selected period
Total: -$33.64-33.64%
Calculation based on the dynamics of the crypto price for the period from 14.02.2025 to 14.03.2025
Dynamics of cryptocurrencies The Graph prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -8.92% | -31.71% | — | — | — | — | — | — | — | — | — | — | 0/2 |
2024 | -13.86% | +85.52% | +38.08% | -34.62% | +28.55% | -31.77% | -10.77% | -17.93% | +29.29% | -10.49% | +94.83% | -29.56% | 5/7 |
2023 | +56.94% | +77.48% | -5.24% | -4.40% | -2.88% | -23.33% | +4.27% | -15.26% | -1.69% | +22.19% | +37.66% | +24.56% | 6/6 |
2022 | -37.81% | -17.73% | +27.87% | -25.44% | -48.84% | -41.96% | +38.22% | -19.59% | -3.32% | -15.21% | -25.74% | -14.68% | 2/10 |
2021 | +81.76% | +111.73% | +10.55% | -12.89% | -52.58% | -26.97% | +0.51% | +35.86% | -26.03% | +42.24% | -7.89% | -29.93% | 6/6 |
2020 | — | — | — | — | — | — | — | — | — | — | — | +1149.80% | 1/0 |
Total | 2/3 | 3/2 | 3/1 | 0/4 | 1/3 | 0/4 | 3/1 | 1/3 | 1/3 | 2/2 | 2/2 | 2/3 |
Consensus-prediction of users
Long50%
Short50%
0traders