Hedera HBAR
Hedera HBAR
0.2312
0.05668 (32.47%)in 1 week
10 Jul
11 Jul
12 Jul
13 Jul
14 Jul
15 Jul
16 Jul
17 Jul
USD
0.2537
0.2378
0.2218
0.2059
0.1899
0.1740
Rank#0
All time high0.4005
Price change (1h)-0.09%
Price change (1d)0.14%
Price change (1w)32.47%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Hedera
Income for the selected period
Total: +$47.77+47.77%
Calculation based on the dynamics of the crypto price for the period from 17.06.2025 to 17.07.2025
HBAR prediction by day
Date | Price | Potential ROI |
---|---|---|
18 July 2025 | 0.156096 | -32.48% |
19 July 2025 | 0.153535 | -33.59% |
20 July 2025 | 0.148667 | -35.70% |
21 July 2025 | 0.153261 | -33.71% |
22 July 2025 | 0.156009 | -32.52% |
23 July 2025 | 0.157771 | -31.76% |
24 July 2025 | 0.158401 | -31.49% |
25 July 2025 | 0.156483 | -32.32% |
26 July 2025 | 0.155677 | -32.67% |
27 July 2025 | 0.156589 | -32.27% |
28 July 2025 | 0.156638 | -32.25% |
29 July 2025 | 0.168689 | -27.04% |
30 July 2025 | 0.169594 | -26.65% |
31 July 2025 | 0.167704 | -27.46% |
01 August 2025 | 0.309264 | 33.76% |
02 August 2025 | 0.542407 | 134.61% |
03 August 2025 | 0.351067 | 51.85% |
04 August 2025 | 0.129934 | -43.80% |
05 August 2025 | 0.153003 | -33.82% |
06 August 2025 | 0.14976 | -35.22% |
07 August 2025 | 0.380468 | 64.56% |
08 August 2025 | 0.198616 | -14.09% |
09 August 2025 | 0.552547 | 138.99% |
10 August 2025 | 0.55612 | 140.54% |
11 August 2025 | 0.560874 | 142.59% |
12 August 2025 | 1.218367 | 426.98% |
13 August 2025 | 0.759623 | 228.56% |
14 August 2025 | 0.638081 | 175.99% |
15 August 2025 | 0.699272 | 202.45% |
HBAR prediction for 2025 year
Date | Price | Potential ROI |
---|---|---|
August 2025 | 0.133808 | -42.12% |
September 2025 | 0.146711 | -36.54% |
October 2025 | 0.140515 | -39.22% |
November 2025 | 0.268019 | 15.93% |
December 2025 | 0.372873 | 61.28% |
January 2026 | 0.415557 | 79.74% |
February 2026 | 0.328691 | 42.17% |
March 2026 | 0.283264 | 22.52% |
April 2026 | 0.307528 | 33.01% |
May 2026 | 0.297762 | 28.79% |
June 2026 | 0.286146 | 23.77% |
Dynamics of cryptocurrencies Hedera prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | +17.43% | -34.85% | -21.42% | +14.02% | -8.15% | -8.80% | — | — | — | — | — | — | 2/4 |
2024 | -15.23% | +63.02% | -0.87% | -10.88% | +7.36% | -23.88% | -14.19% | -18.41% | +23.00% | -15.48% | +284.00% | +63.74% | 5/7 |
2023 | +75.34% | +11.92% | -5.93% | -16.83% | -17.01% | -5.86% | +4.55% | +2.68% | -5.53% | +8.05% | +14.48% | +44.35% | 7/5 |
2022 | -24.54% | -5.37% | +10.51% | -32.66% | -30.79% | -31.46% | +14.98% | -16.01% | -8.24% | +5.76% | -16.97% | -25.84% | 3/9 |
2021 | +155.80% | +43.97% | +235.83% | -20.62% | -27.29% | -18.17% | +9.65% | +14.30% | +23.43% | +23.88% | -11.85% | -14.52% | 7/5 |
2020 | +16.73% | +168.01% | -6.17% | +10.40% | +29.74% | -11.94% | +10.94% | +5.19% | -29.93% | -8.14% | +14.82% | -5.98% | 7/5 |
2019 | — | — | — | — | — | — | — | — | +14.57% | -13.27% | -22.04% | -55.53% | 1/3 |
Total | 4/2 | 4/2 | 2/4 | 2/4 | 2/4 | 0/6 | 4/1 | 3/2 | 3/3 | 3/3 | 3/3 | 2/4 | |
Average | +37.59% | +41.12% | +35.32% | -9.43% | -7.69% | -16.68% | +5.18% | -2.45% | +2.88% | +0.13% | +43.74% | +1.04% | |
Median | +17.08% | +27.95% | -3.40% | -13.85% | -12.58% | -15.05% | +9.65% | +2.68% | +4.52% | -1.19% | +1.31% | -10.25% |
Consensus-prediction of users
Long50%
Short50%
0traders