Hedera HBAR
Hedera HBAR
0.17027
0.01858 (9.83%)in 1 week
14 Oct
15 Oct
16 Oct
17 Oct
18 Oct
19 Oct
20 Oct
21 Oct
USD
0.1901
0.1837
0.1773
0.1710
0.1646
0.1582
Rank#0
All time high0.4005
Price change (1h)-1.47%
Price change (1d)-2.24%
Price change (1w)-9.83%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Hedera
Income for the selected period
Total: -$29.70-29.70%
Calculation based on the dynamics of the crypto price for the period from 21.09.2025 to 21.10.2025
Dynamics of cryptocurrencies Hedera prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | +17.43% | -34.85% | -21.42% | +14.02% | -8.15% | -8.80% | +70.45% | — | -1.00% | — | — | — | 3/5 |
2024 | -15.23% | +63.02% | -0.87% | -10.88% | +7.36% | -23.88% | -14.19% | -18.41% | +23.00% | -15.48% | +284.00% | +63.74% | 5/7 |
2023 | +75.34% | +11.92% | -5.93% | -16.83% | -17.01% | -5.86% | +4.55% | +2.68% | -5.53% | +8.05% | +14.48% | +44.35% | 7/5 |
2022 | -24.54% | -5.37% | +10.51% | -32.66% | -30.79% | -31.46% | +14.98% | -16.01% | -8.24% | +5.76% | -16.97% | -25.84% | 3/9 |
2021 | +155.80% | +43.97% | +235.83% | -20.62% | -27.29% | -18.17% | +9.65% | +14.30% | +23.43% | +23.88% | -11.85% | -14.52% | 7/5 |
2020 | +16.73% | +168.01% | -6.17% | +10.40% | +29.74% | -11.94% | +10.94% | +5.19% | -29.93% | -8.14% | +14.82% | -5.98% | 7/5 |
2019 | — | — | — | — | — | — | — | — | +14.57% | -13.27% | -22.04% | -55.53% | 1/3 |
Total | 4/2 | 4/2 | 2/4 | 2/4 | 2/4 | 0/6 | 5/1 | 3/2 | 3/4 | 3/3 | 3/3 | 2/4 | |
Average | +37.59% | +41.12% | +35.32% | -9.43% | -7.69% | -16.68% | +16.06% | -2.45% | +2.33% | +0.13% | +43.74% | +1.04% | |
Median | +17.08% | +27.95% | -3.40% | -13.85% | -12.58% | -15.05% | +10.29% | +2.68% | -1.00% | -1.19% | +1.31% | -10.25% |
Consensus-prediction of users
Long50%
Short50%
0traders