NOT Coin NOT
NOT Coin NOT
0.000872
0.000073 (7.70%)in 1 week
14 Oct
15 Oct
16 Oct
17 Oct
18 Oct
19 Oct
20 Oct
21 Oct
USD
0.00095000
0.00091960
0.00088920
0.00085880
0.00082840
0.00079800
Rank#0
All time high0.0009
Price change (1h)0.00%
Price change (1d)1.98%
Price change (1w)-7.70%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator NOT Coin
Income for the selected period
Total: -$52.71-52.71%
Calculation based on the dynamics of the crypto price for the period from 21.09.2025 to 21.10.2025
Dynamics of cryptocurrencies NOT Coin prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -30.09% | -40.43% | -20.08% | +12.38% | -16.48% | -13.82% | +7.55% | — | -11.94% | — | — | — | 2/6 |
2024 | — | — | — | — | +1520.54% | +17.86% | -13.04% | -34.89% | +9.99% | -18.50% | +39.14% | -32.58% | 4/4 |
Total | 0/1 | 0/1 | 0/1 | 1/0 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/0 | 0/1 | |
Average | -30.09% | -40.43% | -20.08% | +12.38% | +752.03% | +2.02% | -2.75% | -34.89% | -0.98% | -18.50% | +39.14% | -32.58% | |
Median | -30.09% | -40.43% | -20.08% | +12.38% | +752.03% | +2.02% | -2.75% | -34.89% | -0.98% | -18.50% | +39.14% | -32.58% |
Consensus-prediction of users
Long50%
Short50%
0traders