Uniswap UNI
Uniswap UNI
9.019
0.712 (8.57%)in 1 week
10 Jul
11 Jul
12 Jul
13 Jul
14 Jul
15 Jul
16 Jul
17 Jul
USD
9.4240
9.1550
8.8860
8.6170
8.3480
8.0790
Rank#0
All time high19.438
Price change (1h)-0.55%
Price change (1d)-0.97%
Price change (1w)8.57%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Uniswap
Income for the selected period
Total: +$17.15+17.15%
Calculation based on the dynamics of the crypto price for the period from 17.06.2025 to 17.07.2025
UNI prediction by day
Date | Price | Potential ROI |
---|---|---|
18 July 2025 | 5.309 | -41.14% |
19 July 2025 | 5.197 | -42.38% |
20 July 2025 | 5.036 | -44.16% |
21 July 2025 | 5.152 | -42.88% |
22 July 2025 | 5.395 | -40.18% |
23 July 2025 | 5.689 | -36.92% |
24 July 2025 | 5.365 | -40.51% |
25 July 2025 | 5.069 | -43.80% |
26 July 2025 | 4.372 | -51.52% |
27 July 2025 | 4.012 | -55.52% |
28 July 2025 | 3.632 | -59.73% |
29 July 2025 | 4.169 | -53.78% |
30 July 2025 | 4.427 | -50.91% |
31 July 2025 | 4.315 | -52.16% |
01 August 2025 | 80.99 | 797.99% |
02 August 2025 | 6.932046 | -23.14% |
03 August 2025 | 7.166001 | -20.55% |
04 August 2025 | 7.453 | -17.36% |
05 August 2025 | 8.299 | -7.98% |
06 August 2025 | 7.907 | -12.33% |
07 August 2025 | 9.274958 | 2.84% |
08 August 2025 | 23.856118 | 164.51% |
09 August 2025 | 11.053 | 22.55% |
10 August 2025 | 34.426358 | -481.71% |
11 August 2025 | 11.249 | 24.73% |
12 August 2025 | 12.179 | 35.04% |
13 August 2025 | 12.7 | 40.81% |
14 August 2025 | 13.531 | 50.03% |
15 August 2025 | 14.631 | 62.22% |
UNI prediction for 2025 year
Date | Price | Potential ROI |
---|---|---|
August 2025 | 11.241387 | 24.64% |
September 2025 | 18.047573 | 100.11% |
October 2025 | 25.087824 | 178.17% |
November 2025 | 36.584841 | 305.64% |
December 2025 | 45.36594 | 403.00% |
January 2026 | 53.348151 | 491.51% |
February 2026 | 58.862061 | 552.65% |
March 2026 | 68.738927 | 662.16% |
April 2026 | 80.346523 | 790.86% |
May 2026 | 94.289658 | 945.46% |
June 2026 | 109.676252 | 1116.06% |
Dynamics of cryptocurrencies Uniswap prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -9.64% | -33.15% | -21.68% | -11.74% | +17.80% | +22.17% | — | — | — | — | — | — | 2/4 |
2024 | -13.36% | +82.03% | +13.30% | -40.61% | +52.88% | -11.04% | -20.48% | -17.81% | +25.42% | +9.80% | +65.14% | +4.26% | 7/5 |
2023 | +26.13% | -1.81% | -9.28% | -7.08% | -5.75% | -2.01% | +21.76% | -28.95% | +0.69% | -6.22% | +44.88% | +23.44% | 5/7 |
2022 | -36.57% | -16.91% | +11.29% | -32.57% | -16.27% | -10.18% | +75.25% | -25.81% | +3.74% | +6.49% | -21.44% | -12.99% | 4/8 |
2021 | +280.03% | +32.82% | +28.51% | +46.12% | -36.77% | -33.99% | +8.51% | +23.32% | -21.65% | +5.86% | -18.93% | -16.24% | 7/5 |
2020 | — | — | — | — | — | — | — | — | +1360.87% | -41.92% | +56.85% | +9.92% | 3/1 |
Total | 2/3 | 2/3 | 3/2 | 1/4 | 2/3 | 1/4 | 3/1 | 1/3 | 4/1 | 3/2 | 3/2 | 3/2 | |
Average | +49.32% | +12.59% | +4.43% | -9.17% | +2.38% | -7.01% | +21.26% | -12.31% | +273.81% | -5.20% | +25.30% | +1.68% | |
Median | -9.64% | -1.81% | +11.29% | -11.74% | -5.75% | -10.18% | +15.14% | -21.81% | +3.74% | +5.86% | +44.88% | +4.26% |
Consensus-prediction of users
Long50%
Short50%
0traders