Dash DASH
Dash DASH
$22.94
$1.50 (6.16%)in 1 week
07 Mar
08 Mar
09 Mar
10 Mar
11 Mar
12 Mar
13 Mar
14 Mar
USD
24.960
24.016
23.072
22.128
21.184
20.240
Rank#0
All time high$71.26
Price change (1h)-0.61%
Price change (1d)4.43%
Price change (1w)-6.16%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Dash
Income for the selected period
Total: -$20.21-20.21%
Calculation based on the dynamics of the crypto price for the period from 14.02.2025 to 14.03.2025
Dynamics of cryptocurrencies Dash prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -10.07% | -22.79% | — | — | — | — | — | — | — | — | — | — | 0/2 |
2024 | -13.24% | +17.08% | +21.13% | -26.43% | +6.74% | -19.36% | +5.55% | -10.72% | +8.96% | -5.25% | +68.68% | -2.46% | 6/6 |
2023 | +40.81% | +23.34% | -21.19% | -12.74% | -11.58% | -18.19% | -14.87% | -14.82% | +5.07% | +6.20% | +2.25% | +8.91% | 6/6 |
2022 | -30.67% | -6.37% | +32.57% | -27.54% | -25.38% | -31.07% | +20.09% | -10.57% | -4.99% | +0.00% | +3.06% | -2.85% | 3/8 |
2021 | +5.74% | +105.53% | +9.87% | +28.92% | -43.11% | -28.78% | +13.59% | +32.24% | -31.75% | +10.53% | -5.60% | -26.11% | 7/5 |
2020 | +196.04% | -24.09% | -22.79% | +31.39% | -2.12% | -9.56% | +19.09% | +7.16% | -20.48% | +0.75% | +54.25% | -9.77% | 6/6 |
2019 | — | — | +11.76% | -2.52% | +46.79% | +1.93% | -33.29% | -26.10% | -13.76% | +1.55% | -20.14% | -23.17% | 4/6 |
Total | 3/3 | 3/3 | 4/2 | 2/4 | 2/4 | 1/5 | 4/2 | 2/4 | 2/4 | 4/1 | 4/2 | 1/5 |
Consensus-prediction of users
Long50%
Short50%
0traders