Dogecoin DOGE
Dogecoin DOGE
$0.17342
$0.02835 (14.09%)in 1 week
07 Mar
08 Mar
09 Mar
10 Mar
11 Mar
12 Mar
13 Mar
14 Mar
USD
0.2056
0.1942
0.1827
0.1713
0.1599
0.1485
Rank#0
All time high$0.48308
Price change (1h)-1.25%
Price change (1d)4.49%
Price change (1w)-14.09%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Dogecoin
Income for the selected period
Total: -$36.75-36.75%
Calculation based on the dynamics of the crypto price for the period from 14.02.2025 to 14.03.2025
Dynamics of cryptocurrencies Dogecoin prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | +4.92% | -37.10% | — | — | — | — | — | — | — | — | — | — | 1/1 |
2024 | -11.00% | +47.13% | +69.73% | -34.80% | +19.55% | -23.32% | +0.82% | -16.53% | +22.81% | +47.34% | +163.77% | -25.53% | 7/5 |
2023 | +25.75% | -15.36% | -8.21% | +6.00% | -9.04% | -11.49% | +17.39% | -15.39% | -2.60% | +12.10% | +17.84% | +7.86% | 6/6 |
2022 | -18.26% | -13.14% | +7.27% | -2.24% | -30.87% | -19.00% | +4.88% | -9.60% | -0.75% | +90.89% | -20.02% | -35.93% | 3/9 |
2021 | +504.56% | +35.46% | +12.16% | +466.70% | -10.57% | -19.07% | -17.79% | +30.95% | -28.58% | +31.67% | -23.25% | -20.35% | 6/6 |
2020 | +20.00% | -4.01% | -18.95% | +38.40% | +8.07% | -9.66% | +39.84% | +2.41% | -16.64% | -2.00% | +34.08% | +29.93% | 7/5 |
2019 | — | — | — | — | — | — | -37.75% | -14.19% | -10.15% | +8.83% | -8.59% | -11.91% | 1/5 |
Total | 4/2 | 2/4 | 3/2 | 3/2 | 2/3 | 0/5 | 4/2 | 2/4 | 1/5 | 5/1 | 3/3 | 2/4 |
Consensus-prediction of users
Long50%
Short50%
0traders