Dogecoin DOGE
Dogecoin DOGE
0.19582
0.00074 (0.38%)in 1 week
14 Oct
15 Oct
16 Oct
17 Oct
18 Oct
19 Oct
20 Oct
21 Oct
USD
0.2075
0.2016
0.1958
0.1899
0.1840
0.1782
Rank#0
All time high0.4831
Price change (1h)0.05%
Price change (1d)-2.70%
Price change (1w)-0.38%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Dogecoin
Income for the selected period
Total: -$26.57-26.57%
Calculation based on the dynamics of the crypto price for the period from 21.09.2025 to 21.10.2025
Dynamics of cryptocurrencies Dogecoin prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | +4.92% | -37.10% | -17.49% | +4.79% | +12.39% | -11.98% | +33.18% | — | +9.86% | — | — | — | 5/3 |
2024 | -11.00% | +47.13% | +69.73% | -34.80% | +19.55% | -23.32% | +0.82% | -16.53% | +22.81% | +47.34% | +163.77% | -25.53% | 7/5 |
2023 | +25.75% | -15.36% | -8.21% | +6.00% | -9.04% | -11.49% | +17.39% | -15.39% | -2.60% | +12.10% | +17.84% | +7.86% | 6/6 |
2022 | -18.26% | -13.14% | +7.27% | -2.24% | -30.87% | -19.00% | +4.88% | -9.60% | -0.75% | +90.89% | -20.02% | -35.93% | 3/9 |
2021 | +504.56% | +35.46% | +12.16% | +466.70% | -10.57% | -19.07% | -17.79% | +30.95% | -28.58% | +31.67% | -23.25% | -20.35% | 6/6 |
2020 | +20.00% | -4.01% | -18.95% | +38.40% | +8.07% | -9.66% | +39.84% | +2.41% | -16.64% | -2.00% | +34.08% | +29.93% | 7/5 |
2019 | — | — | — | — | — | — | -37.75% | -14.19% | -10.15% | +8.83% | -8.59% | -11.91% | 1/5 |
Total | 4/2 | 2/4 | 3/3 | 4/2 | 3/3 | 0/6 | 5/2 | 2/4 | 2/5 | 5/1 | 3/3 | 2/4 | |
Average | +87.66% | +2.16% | +7.42% | +79.81% | -1.74% | -15.75% | +5.79% | -3.72% | -3.72% | +31.47% | +27.30% | -9.32% | |
Median | +12.46% | -8.57% | -0.47% | +5.40% | -0.48% | -15.49% | +4.88% | -11.90% | -2.60% | +21.88% | +4.62% | -16.13% |
Consensus-prediction of users
Long50%
Short50%
0traders