Near NEAR
Near NEAR
2.801
0.439 (18.49%)in 1 week
10 Jul
11 Jul
12 Jul
13 Jul
14 Jul
15 Jul
16 Jul
17 Jul
USD
2.8190
2.7230
2.6270
2.5310
2.4350
2.3390
Rank#0
All time high8.994
Price change (1h)-0.18%
Price change (1d)5.67%
Price change (1w)18.49%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Near
Income for the selected period
Total: +$27.26+27.26%
Calculation based on the dynamics of the crypto price for the period from 17.06.2025 to 17.07.2025
NEAR prediction by day
Date | Price | Potential ROI |
---|---|---|
18 July 2025 | 2.06588 | -26.24% |
19 July 2025 | 2.031204 | -27.48% |
20 July 2025 | 1.960011 | -30.02% |
21 July 2025 | 2.044924 | -26.99% |
22 July 2025 | 2.117429 | -24.40% |
23 July 2025 | 2.249857 | -19.68% |
24 July 2025 | 2.116697 | -24.43% |
25 July 2025 | 2.027723 | -27.61% |
26 July 2025 | 1.918795 | -31.50% |
27 July 2025 | 1.828424 | -34.72% |
28 July 2025 | 1.774012 | -36.67% |
29 July 2025 | 2.062765 | -26.36% |
30 July 2025 | 2.142708 | -23.50% |
31 July 2025 | 2.11562 | -24.47% |
01 August 2025 | 4.041872 | 44.30% |
02 August 2025 | 5.418839 | 93.46% |
03 August 2025 | 4.224233 | 50.81% |
04 August 2025 | 1.707476 | -39.04% |
05 August 2025 | 1.964947 | -29.85% |
06 August 2025 | 2.023787 | -27.75% |
07 August 2025 | 2.808 | 0.25% |
08 August 2025 | 2.454807 | -12.36% |
09 August 2025 | 5.876859 | -309.81% |
10 August 2025 | 4.297381 | 53.42% |
11 August 2025 | 5.130957 | 83.18% |
12 August 2025 | 5.232594 | 86.81% |
13 August 2025 | 4.922325 | 75.73% |
14 August 2025 | 6.115952 | 118.35% |
15 August 2025 | 6.820053 | 143.49% |
NEAR prediction for 2025 year
Date | Price | Potential ROI |
---|---|---|
August 2025 | 6.207937 | 121.63% |
September 2025 | 12.933957 | 361.76% |
October 2025 | 16.649031 | 494.40% |
November 2025 | 26.66796 | 852.09% |
December 2025 | 32.462113 | 1058.95% |
January 2026 | 40.743698 | 1354.61% |
February 2026 | 49.655572 | 1672.78% |
March 2026 | 59.862224 | 2037.17% |
April 2026 | 72.229711 | 2478.71% |
May 2026 | 85.488138 | 2952.06% |
June 2026 | 99.491188 | 3451.99% |
Dynamics of cryptocurrencies Near prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -6.29% | -33.77% | -15.42% | +0.76% | -0.81% | -6.69% | — | — | — | — | — | — | 1/5 |
2024 | -17.53% | +38.01% | +78.94% | -5.87% | +17.67% | -31.49% | -2.90% | -17.59% | +36.51% | -18.48% | +71.73% | -27.96% | 5/7 |
2023 | +83.60% | +0.82% | -13.63% | -2.71% | -16.59% | -13.79% | +0.79% | -12.25% | -2.94% | +16.40% | +35.06% | +95.58% | 6/6 |
2022 | -29.15% | -23.47% | +43.84% | -15.13% | -44.28% | -42.41% | +30.59% | -0.71% | -17.97% | -12.87% | -48.28% | -25.89% | 2/10 |
2021 | +56.08% | +86.66% | +66.15% | -8.45% | -44.03% | -37.49% | +11.22% | +121.62% | +25.95% | +51.57% | -17.07% | +76.34% | 8/4 |
2020 | — | — | — | — | — | — | — | — | — | -51.51% | +58.85% | +12.23% | 2/1 |
Total | 2/3 | 3/2 | 3/2 | 1/4 | 1/4 | 0/5 | 3/1 | 1/3 | 2/2 | 2/3 | 3/2 | 3/2 | |
Average | +17.34% | +13.65% | +31.97% | -6.28% | -17.61% | -26.37% | +9.92% | +22.77% | +10.38% | -2.98% | +20.06% | +26.06% | |
Median | -6.29% | +0.82% | +43.84% | -5.87% | -16.59% | -31.49% | +6.01% | -6.48% | +11.50% | -12.87% | +35.06% | +12.23% |
Consensus-prediction of users
Long50%
Short50%
0traders