Near NEAR
Near NEAR
2.23
0.129 (5.46%)in 1 week
14 Oct
15 Oct
16 Oct
17 Oct
18 Oct
19 Oct
20 Oct
21 Oct
USD
2.5020
2.4140
2.3260
2.2380
2.1500
2.0620
Rank#0
All time high8.994
Price change (1h)0.99%
Price change (1d)-2.87%
Price change (1w)-5.46%
Buy 50.00%
Sell 50.00%
Trading activity for last
Crypto converter
Let`s see how much cryptocurrency assets are worth right now
Historical return calculator Near
Income for the selected period
Total: -$28.43-28.43%
Calculation based on the dynamics of the crypto price for the period from 21.09.2025 to 21.10.2025
Dynamics of cryptocurrencies Near prices by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -6.29% | -33.77% | -15.42% | +0.76% | -0.81% | -6.69% | +23.64% | — | +17.29% | — | — | — | 3/5 |
2024 | -17.53% | +38.01% | +78.94% | -5.87% | +17.67% | -31.49% | -2.90% | -17.59% | +36.51% | -18.48% | +71.73% | -27.96% | 5/7 |
2023 | +83.60% | +0.82% | -13.63% | -2.71% | -16.59% | -13.79% | +0.79% | -12.25% | -2.94% | +16.40% | +35.06% | +95.58% | 6/6 |
2022 | -29.15% | -23.47% | +43.84% | -15.13% | -44.28% | -42.41% | +30.59% | -0.71% | -17.97% | -12.87% | -48.28% | -25.89% | 2/10 |
2021 | +56.08% | +86.66% | +66.15% | -8.45% | -44.03% | -37.49% | +11.22% | +121.62% | +25.95% | +51.57% | -17.07% | +76.34% | 8/4 |
2020 | — | — | — | — | — | — | — | — | — | -51.51% | +58.85% | +12.23% | 2/1 |
Total | 2/3 | 3/2 | 3/2 | 1/4 | 1/4 | 0/5 | 4/1 | 1/3 | 3/2 | 2/3 | 3/2 | 3/2 | |
Average | +17.34% | +13.65% | +31.97% | -6.28% | -17.61% | -26.37% | +12.67% | +22.77% | +11.76% | -2.98% | +20.06% | +26.06% | |
Median | -6.29% | +0.82% | +43.84% | -5.87% | -16.59% | -31.49% | +11.22% | -6.48% | +17.29% | -12.87% | +35.06% | +12.23% |
Consensus-prediction of users
Long50%
Short50%
0traders